Best Football Manager 2018 free agents shortlist containing the most notable FM18 free agent players. Over 600 players from FM 2018 included. Also a guide on how to find free agents on Football Manager 2018.
Best Football Manager 2018 free agents shortlist containing the most notable free agent players from FM18. Over 600 players from FM 2018 included on the list.
Free players aka free agents play an essential role in Football Manager 2018. Free agents aren't attached to any club by contract so you can get them without any transfer fee. That is excellent news for any manager with low or none transfer budget, especially lower league managers.
Free agents are a great way to further deepen your FM18 team without the cost of paying massive transfer fees. They will come handy to lower league clubs or even top tier ones.
RELATED
FOOTBALL MANAGER 2018 BEST PLAYERSFOOTBALL MANAGER 2018 WONDERKIDS
FOOTBALL MANAGER 2018 BARGAINS
FOOTBALL MANAGER 2018 REGENS
The only expense you'll have to pay for them is the sign-up bonus, but this also won't be the case when signing most of these players.
I've searched FM 2018 for the best ones in each position respectably, from goalkeepers, defenders, midfielders to strikers. You'll find more than 600 of respectable free agents on this list. By default, I've sorted the players from the best to the weakest.
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Free Agents Goalkeepers
Selection of the best Football Manager 2018 Free Agents Goalkeepers.Name | Position | Age | Nat |
---|---|---|---|
Cirilo Saucedo | GK | 35 | |
Ventura | GK | 29 | |
Xabi Irureta | GK | 31 | |
Charles Itandje | GK | 34 | |
Luis Marín | GK | 34 | |
Gastón Losa | GK | 39 | |
Tiago Cardoso | GK | 33 | |
Pablo Aurrecochea | GK | 36 | |
Rubén Miño | GK | 28 | |
Gianluca Curci | GK | 31 | |
Glédson | GK | 34 | |
Bruno | GK | 33 | |
Pedro Henrique | GK | 31 | |
Apoula Edel | GK | 31 | |
Elinton Andrade | GK | 38 | |
Marco Amelia | GK | 35 | |
Vukasin Poleksic | GK | 34 | |
Diego | GK | 35 | |
Alexis Thébaux | GK | 32 | |
Ross Turnbull | GK | 32 | |
Mario Rodríguez | GK | 39 | |
Nikolay Mihaylov | GK | 29 | |
Lopes | GK | 34 | |
Hasan Roudbarian | GK | 38 | |
Mauro | GK | 39 | |
Diego | GK | 38 | |
Rodrigo Calaça | GK | 35 | |
Daan Reiziger | GK | 16 | |
Bréhima Traoré | GK | 27 | |
Paddy Kenny | GK | 39 | |
Adeyinka Adewale | GK | 20 | |
Bruno Vázquez | GK | 23 | |
Adán | GK | 23 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Free Agents Defenders Centre
Selection of the best Football Manager 2018 Free Agents Defenders Centre.Name | Position | Age | Nat |
---|---|---|---|
Emir Spahic | D (C) | 36 | |
Zé Castro | D (C) | 34 | |
Marcin Wasilewski | D (C) | 37 | |
Sébastien Squillaci | D (C) | 36 | |
Javier Muñoz Mustafá | SW, D (C) | 37 | |
Marko Basa | D (C) | 34 | |
Sebastián Domínguez | D (C) | 36 | |
Alou Diarra | D (C), DM | 35 | |
Joleon Lescott | D (C) | 34 | |
Papa Guèye | D (C) | 33 | |
Guillermo Rodríguez | D (C) | 33 | |
Idrissa Coulibaly | D (C) | 29 | |
Néstor Vidrio | D (C) | 28 | |
Sébastien Bassong | D (C) | 30 | |
Cédric Mongongu | D (C) | 28 | |
Michael Umaña | D (C) | 34 | |
Horacio Cervantes | D (C) | 35 | |
Valeriy Boldenkov | D (C) | 22 | |
Waldo Ponce | SW, D (C) | 34 | |
Modibo Diakité | D (C) | 30 | |
Raúl Bravo | D (LC) | 36 | |
Renato Santos | D (C) | 30 | |
Anas Bani Yaseen | D (C) | 28 | |
Lúcio | D (C) | 39 | |
Eleílson | D (C) | 32 | |
Héctor Reynoso | D (C) | 36 | |
Martin Latka | D (C) | 32 | |
Julio Manzur | D (C) | 36 | |
Milan Stepanov | D (C) | 34 | |
Jacques Faty | D (C), DM | 33 | |
Joel Ekstrand | D (C) | 28 | |
Rodri | D (C) | 32 | |
Cristian Zaccardo | D (RC) | 35 | |
Kelvin Wilson | D (C) | 31 | |
Santiago Hoyos | D (C) | 35 | |
Rubén Maldonado | D (C) | 38 | |
Matteo Contini | D (C) | 37 | |
Lawrence Lartey | D (C) | 23 | |
Stathis Tavlaridis | D (C) | 37 | |
Ronald Zubar | D (RC) | 31 | |
Diego Sacoman | D (C) | 30 | |
Nasief Morris | D (C) | 36 | |
Renato Silva | D (C) | 33 | |
Sebastián Roco | D (C) | 34 | |
Sheys Rezaei | D (C) | 33 | |
Jayro Campos | D (C) | 32 | |
Vincent Bikana | D (C) | 25 | |
Vitaliy Mandzyuk | D (RC) | 31 | |
Carlos García | D (C) | 33 | |
Igor Lolo | D (RC) | 34 | |
Sergiy Pshenychnykh | D (LC) | 35 | |
Mbulelo Mabizela | D (C) | 36 | |
Jádson Viera | D (C) | 35 | |
Marco Caneira | D (RC) | 38 | |
Saeid Lotfi | D (C) | 36 | |
Rasoul Mirtoroghi | D (C) | 33 | |
Artur Novotryasov | D (C) | 24 | |
Claudio Morel Rodríguez | D (C) | 39 | |
Leandro Euzébio | D (C) | 36 | |
Marcone | D (C) | 39 | |
Chadi Hammami | D (C), DM | 31 | |
Anderson Luís | D (C) | 30 | |
Martin Albrechtsen | D (C) | 37 | |
Hamad Al-Muntashri | D (C) | 35 | |
Thiago Gomes | D (C) | 35 | |
Antônio Carlos | D (C) | 34 | |
Ervin Jusufovic | D (C), DM | 22 | |
Wescley | D (C) | 33 | |
Moussa Mbow | D (C) | 25 | |
Fabiano Santacroce | D (C) | 30 | |
Fábio Braz | D (C) | 38 | |
Rafael Santos | D (C) | 32 | |
Hussain Baba | D (C) | 35 | |
Paulão | D (C) | 31 | |
Denis Kolodin | D (C) | 35 | |
Cesinha | D (C) | 30 | |
Jeci | SW, D (C) | 37 | |
Alcides | D (C) | 32 | |
Roger Johnson | D (C) | 34 | |
Darren Ward | D (C) | 38 | |
Boris | D (C) | 37 | |
Jorge Luiz | D (C) | 35 | |
Léo San | D (C) | 34 | |
John Mensah | D (C) | 34 | |
Jan Rajnoch | D (C) | 35 | |
Henrique | D (C) | 34 | |
Abdoulaye Meïté | D (C) | 36 | |
Ediglê | D (C) | 39 | |
Tino Licul | D (C) | 17 | |
Marcone | D (C), DM | 29 | |
Bogdan Shershun | D (C) | 36 | |
Cédric Hengbart | D (RC) | 36 | |
Sasa Ognenovski | D (C) | 38 | |
Gabriel Atz | SW, D (C) | 35 | |
Sebastien Sansoni | D (C), DM | 39 | |
Titus Bramble | D (C) | 35 | |
João Pendão | D (C) | 18 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Free Agents Left Backs
Selection of the best Football Manager 2018 Free Agents Left Backs.Name | Position | Age | Nat |
---|---|---|---|
Benoît Trémoulinas | D/WB (L) | 31 | |
Javi Garrido | D (L) | 32 | |
Sílvio | D (RL), WB (R) | 29 | |
Franck Signorino | D (L) | 35 | |
Arthur Boka | D/WB (L) | 34 | |
Kieran Richardson | D/M (L) | 32 | |
Reynald Lemaître | D (L) | 34 | |
Domingo Cisma | D/WB (L) | 35 | |
Raúl Bravo | D (LC) | 36 | |
Pedro Carmona | D (L), AM (LC) | 29 | |
Paolo De Ceglie | D/WB/M (L) | 30 | |
Yuriy Putrash | D/WB (L) | 27 | |
César Villacís | D (L) | 24 | |
Darvin Chávez | D (L) | 27 | |
Jlloyd Samuel | D (L) | 36 | |
Lucas Mareque | D/WB (L) | 34 | |
Sergiy Pshenychnykh | D (LC) | 35 | |
Israel Martínez | D (L) | 36 | |
Andrea Dossena | WB (L) | 35 | |
John Arne Riise | D (L) | 36 | |
Thiago Feltri | D/WB (L) | 32 | |
Fernando Vega | D (L) | 32 | |
Emerson Conceição | D (L) | 31 | |
Lúcio | D/WB (L) | 38 | |
Miguel | D (L) | 25 | |
Giovanni Pasquale | D/WB (L) | 35 | |
Vicente | D/WB (L) | 34 | |
Michael | WB/M/AM (L) | 34 | |
Jacson | WB (L), ST (C) | 27 | |
Ernâni | D (L), DM | 32 | |
Mehdi Amirabadi | D (RL) | 37 | |
Leandro | D/WB (L) | 38 | |
Andrezinho | D (L) | 31 | |
Mamadou Coulibaly | D (L) | 37 | |
Youssef El-Akchaoui | D/WB (L) | 36 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Free Agents Right Backs
Selection of the best Football Manager 2018 Free Agents Right Backs.Name | Position | Age | Nat |
---|---|---|---|
Bacary Sagna | D/WB (R) | 34 | |
Carlos Valencia | D/WB (R) | 28 | |
Ricardo Osorio | D (R) | 37 | |
Sílvio | D (RL), WB (R) | 29 | |
Emmanuel Eboué | D (R) | 34 | |
Pavle Ninkov | D (R) | 32 | |
Mensur Mujdza | D/WB (R) | 32 | |
Rogelio Chávez | D (R) | 32 | |
Abdoulay Konko | D (R) | 33 | |
Julio Barraza | D/WB (R) | 37 | |
Tony Hibbert | D (R) | 36 | |
Bryce Moon | D/WB/M (R) | 31 | |
Juanma Ortiz | D (R) | 35 | |
Felipe Mattioni | D/WB (R) | 28 | |
Yarouba Cissako | D/WB (R) | 22 | |
Luciano Vella | D/WB (R) | 36 | |
Marco Zambelli | D/WB (R) | 31 | |
Artur | D (R) | 32 | |
Samuel Inkoom | D/WB (R) | 28 | |
Cicinho | D/WB (R) | 30 | |
Bernard Mendy | D (R) | 35 | |
Sergio Pérez | D (R) | 30 | |
Stephen Kelly | D (R) | 33 | |
Cristian Zaccardo | D (RC) | 35 | |
Giandomenico Mesto | D/WB (R) | 35 | |
Ronald Zubar | D (RC) | 31 | |
Amaury Ponce | WB (R) | 35 | |
Ryan Taylor | D (R), M (C) | 32 | |
Nei | D/WB (R) | 31 | |
Igor Lolo | D (RC) | 34 | |
Vitaliy Mandzyuk | D (RC) | 31 | |
Marco Caneira | D (RC) | 38 | |
Rafael Medina | WB (R) | 37 | |
Marcos Pimentel | D/WB (R) | 33 | |
Patrick Ochs | D/WB (R) | 33 | |
Leumir | D/WB (R) | 29 | |
Abdullah Shuhail | D (R) | 32 | |
Sheslon | D/WB (R) | 30 | |
João Felipe | D/WB (R) | 25 | |
Emmerson Boyce | D/WB (R) | 37 | |
Cédric Hengbart | D (RC) | 36 | |
Mehdi Amirabadi | D (RL) | 37 | |
Alex Santos | D/WB/M (R) | 32 | |
Índio | WB (R) | 38 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Free Agents Defensive Midfielders
Selection of the best Football Manager 2018 Free Agents Defensive Midfielders.Name | Position | Age | Nat |
---|---|---|---|
Jan Kirchhoff | DM | 26 | |
Joey Barton | DM, M (C) | 34 | |
Denílson | DM, M (C) | 29 | |
Didier Zokora | DM | 36 | |
Seydou Keita | DM, M (C) | 37 | |
Didier Digard | DM | 30 | |
Youssouf Mulumbu | DM | 30 | |
Jaba Kankava | DM, M (C) | 31 | |
Eyong Enoh | DM, M (C) | 31 | |
Javad Nekounam | DM, M (C) | 36 | |
Alou Diarra | D (C), DM | 35 | |
Marc Crosas | DM, M (C) | 29 | |
Kim Jung-Woo | DM, M (C) | 35 | |
Guirane N'Daw | DM | 33 | |
Xavi Torres | DM, M (C) | 30 | |
Léo Lima | DM, M/AM (C) | 35 | |
Murtaz Daushvili | DM | 28 | |
Papy Faty | DM | 26 | |
Thanduyise Khuboni | DM, M (C) | 31 | |
Hélder | DM, M (C) | 33 | |
Bakaye Traoré | DM, M (C) | 32 | |
Diego Castaño | DM, M (C) | 38 | |
Diguinho | DM, M (C) | 34 | |
Jean II Makoun | DM, M (C) | 34 | |
Fabrício | DM, M (C) | 34 | |
Ramirez | DM, M (C) | 29 | |
Jacques Faty | D (C), DM | 33 | |
Claudio Maldonado | DM, M (C) | 37 | |
Ji-Paraná | DM, M (L) | 30 | |
Fábio Braga | DM | 24 | |
Christian Obodo | DM | 33 | |
Diogo Orlando | DM | 33 | |
Derek Boateng | DM, M (C) | 34 | |
Khaled Korbi | DM, M (C) | 31 | |
Roda Antar | DM, M (C) | 36 | |
Tobias Weis | DM, M (C) | 31 | |
Alê | DM, M (C) | 31 | |
Bruno Renan | DM | 26 | |
Uélliton | DM, M (C) | 29 | |
Jean-Jacques Gosso | DM | 34 | |
Ricardo Conceição | DM, M (C) | 32 | |
Seidu Yahaya | DM, M (C) | 27 | |
Gaby Mudingayi | DM, M (C) | 35 | |
Abdullatif Al-Ghannam | DM, M (C) | 31 | |
Lucas Ayala | DM, M (C) | 38 | |
Chadi Hammami | D (C), DM | 31 | |
Lolo | DM | 32 | |
Juan Huerta | DM | 36 | |
Mateus Caitano | DM | 24 | |
Jéferson | DM | 22 | |
Néstor Díaz | DM, M (C) | 26 | |
Eugene Chumak | DM, M (C) | 21 | |
Ervin Jusufovic | D (C), DM | 22 | |
Guy Moussi | DM | 32 | |
Magal | DM, M (C) | 36 | |
Ricardo Gomes | DM | 35 | |
Ygor | DM | 33 | |
Dionísio | DM, M (C) | 29 | |
Corrêa | DM, M (C) | 36 | |
Bruno Rafael | DM | 33 | |
Ernâni | D (L), DM | 32 | |
Révson | DM | 29 | |
Matheus Batista | DM | 22 | |
An Yong-Hak | DM, M (C) | 38 | |
Léo Gago | DM, M (C) | 34 | |
Alan Bahia | DM | 34 | |
Zé Leandro | DM, M (C) | 32 | |
Yohan Hautcoeur | DM, M (C) | 35 | |
Erandir | DM | 34 | |
Marcone | D (C), DM | 29 | |
Hamilton | DM | 37 | |
Danilo Portugal | DM, M (RC) | 34 | |
Sebastien Sansoni | D (C), DM | 39 | |
Ousmane Ndoye | DM | 39 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Free Agents Midfielders Centre
Selection of the best Football Manager 2018 Free Agents Midfielders Centre.Name | Position | Age | Nat |
---|---|---|---|
Joey Barton | DM, M (C) | 34 | |
Denílson | DM, M (C) | 29 | |
Seydou Keita | DM, M (C) | 37 | |
Mathieu Flamini | M (C) | 33 | |
Lukman Haruna | M (C) | 26 | |
Abou Diaby | M (C) | 31 | |
Mounir Obbadi | M (C) | 34 | |
Eyong Enoh | DM, M (C) | 31 | |
Jaba Kankava | DM, M (C) | 31 | |
Javad Nekounam | DM, M (C) | 36 | |
Dmitry Torbinskiy | M (C) | 33 | |
José Luis Chávez | M (C) | 33 | |
Wilson Palacios | M (C) | 32 | |
Marc Crosas | DM, M (C) | 29 | |
Kalilou Traoré | M (C) | 29 | |
Kim Jung-Woo | DM, M (C) | 35 | |
Duda | M/AM (C) | 37 | |
Fernando de la Fuente | M (C) | 31 | |
Léo Lima | DM, M/AM (C) | 35 | |
Xavi Torres | DM, M (C) | 30 | |
Sulley Muntari | M (C) | 32 | |
Thanduyise Khuboni | DM, M (C) | 31 | |
Hélder | DM, M (C) | 33 | |
Danny Guthrie | M (C) | 29 | |
Diguinho | DM, M (C) | 34 | |
Marcinho | M/AM (C) | 32 | |
Bakaye Traoré | DM, M (C) | 32 | |
Diego Castaño | DM, M (C) | 38 | |
Ivan Bobko | M (C) | 26 | |
Rivaldo | M (LC) | 31 | |
Mark Davies | M (C) | 29 | |
Djordje Lazic | M (C) | 34 | |
Jean II Makoun | DM, M (C) | 34 | |
Ramirez | DM, M (C) | 29 | |
Fabrício | DM, M (C) | 34 | |
Rudnei | M (C) | 32 | |
Wagner Carioca | M (C) | 30 | |
Andrea Lazzari | M/AM (C) | 32 | |
Javi Hervás | M (C) | 28 | |
Claudio Maldonado | DM, M (C) | 37 | |
Branquinho | M/AM (C) | 34 | |
Hassan Abdel Fattah | M (C) | 34 | |
Roda Antar | DM, M (C) | 36 | |
Derek Boateng | DM, M (C) | 34 | |
Rodrigo Paulista | M (C) | 32 | |
Milos Maric | M (C) | 35 | |
Pelé | M (C) | 29 | |
Alexandr Hleb | M (C), AM (RLC) | 36 | |
Khaled Korbi | DM, M (C) | 31 | |
Saif Salman | M (C) | 24 | |
Sheriff Isa | M (C) | 26 | |
Tobias Weis | DM, M (C) | 31 | |
Alê | DM, M (C) | 31 | |
Lyes Houri | M (C) | 21 | |
Ibrahima Sory Sankhon | M (C) | 21 | |
Uélliton | DM, M (C) | 29 | |
Ryan Taylor | D (R), M (C) | 32 | |
Gaby Mudingayi | DM, M (C) | 35 | |
Ricardo Conceição | DM, M (C) | 32 | |
Seidu Yahaya | DM, M (C) | 27 | |
Chidera Ejike | M/AM (C) | 19 | |
Abdullatif Al-Ghannam | DM, M (C) | 31 | |
Lucas Ayala | DM, M (C) | 38 | |
Olexandr Aliev | M (C) | 32 | |
Nadir Minotti | M (C) | 25 | |
Leonardo | M/AM (C) | 34 | |
Néstor Díaz | DM, M (C) | 26 | |
Eugene Chumak | DM, M (C) | 21 | |
Júlio Baptista | M/AM (C) | 35 | |
Bida | M/AM (C) | 32 | |
Răzvan Cociş | M (C) | 34 | |
Magal | DM, M (C) | 36 | |
Marquinhos Paraná | M (C) | 39 | |
Olexiy Godin | M (C) | 34 | |
Elrio van Heerden | M (C), AM (RC) | 33 | |
Dionísio | DM, M (C) | 29 | |
Corrêa | DM, M (C) | 36 | |
Sapol Mani | M (C) | 26 | |
Adiel | M/AM (C) | 36 | |
Paulo Renato | M/AM (C) | 34 | |
Élvis | M/AM (C) | 38 | |
Fernandinho | M/AM (C) | 36 | |
Liam Miller | M (C) | 36 | |
Léo Gago | DM, M (C) | 34 | |
Jeferson | M/AM (C) | 32 | |
An Yong-Hak | DM, M (C) | 38 | |
Edwin Méndez | M (C) | 24 | |
Gláuber | M/AM (LC) | 33 | |
Engin Baytar | M/AM (RLC) | 33 | |
Guy Demel | M (C) | 36 | |
Zé Leandro | DM, M (C) | 32 | |
Mario Licka | M (C) | 35 | |
Yohan Hautcoeur | DM, M (C) | 35 | |
Serghei Covalciuc | M (C) | 35 | |
Danilo Portugal | DM, M (RC) | 34 | |
Michael Cain | M (C) | 22 | |
Rohan Ricketts | M (C) | 34 | |
Alin Stoica | M (C) | 37 | |
Gianmarco Scacchetti | M (C) | 28 | |
James Harper | M (C) | 36 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Free Agents Midfielders / Wingers Left
Selection of the best Football Manager 2018 Free Agents Midfielders / Wingers Left.Name | Position | Age | Nat |
---|---|---|---|
José Antonio Reyes | M (L), AM (RLC) | 33 | |
Jonathan Pitroipa | AM (L) | 31 | |
Diego Capel | AM (L) | 29 | |
Andraz Kirm | AM (RL) | 32 | |
Davit Targamadze | M/AM (RL) | 27 | |
José María Cárdenas | AM (L) | 32 | |
Juan Ignacio Duma | AM (RL), ST (C) | 23 | |
Guillermo Marino | M (RL), AM (C) | 36 | |
Eldin Hadzic | AM (LC) | 25 | |
Juanito Gómez | AM (L) | 32 | |
Ángel Lafita | M (R), AM (RL) | 32 | |
Kieran Richardson | D/M (L) | 32 | |
Mark González | AM (L) | 32 | |
Mzikayise Mashaba | M/AM (L) | 28 | |
Bosko Jankovic | AM (RL) | 33 | |
Jofre | AM (L) | 37 | |
Simon Vukcevic | AM (LC) | 31 | |
Raúl Estévez | AM (RL), ST (C) | 39 | |
Fabien Camus | AM (RLC) | 32 | |
Alban Meha | M (L), AM (LC) | 31 | |
Morais | AM (LC) | 32 | |
Pedro Carmona | D (L), AM (LC) | 29 | |
Rivaldo | M (LC) | 31 | |
Kris Commons | AM (LC) | 33 | |
Diomansy Kamara | AM (RL), ST (C) | 36 | |
Paolo De Ceglie | D/WB/M (L) | 30 | |
Ji-Paraná | DM, M (L) | 30 | |
José Carlos | AM (RL) | 29 | |
Paulinho | AM (RL), ST (C) | 34 | |
Alexandr Hleb | M (C), AM (RLC) | 36 | |
Luvanor Henrique | M (L) | 27 | |
Stefano Mauri | AM (LC) | 37 | |
Nicolas Maurice-Belay | M/AM (L) | 32 | |
Ezequiel | AM (RLC) | 26 | |
Leandro Luz | AM (L), ST (C) | 34 | |
Quincy Owusu-Abeyie | AM (L) | 31 | |
David Shoko | AM (L) | 31 | |
Abdelmoula Berrabeh | AM (LC) | 27 | |
Johan Audel | AM (L), ST (C) | 33 | |
Masibusane Zongo | AM (RL) | 27 | |
Jerome Thomas | M (L), AM (RL) | 34 | |
Caio | AM (LC) | 36 | |
Gabriel Morbeck | AM (L), ST (C) | 19 | |
Magnum | M (L), AM (LC) | 35 | |
Esquerdinha | M (L), AM (LC) | 33 | |
Florent Malouda | M/AM (L) | 37 | |
Adrián Peralta | M (L) | 35 | |
Emanuel Centurión | M/AM (L) | 34 | |
Chris Eagles | M (R), AM (RLC) | 31 | |
Michael | WB/M/AM (L) | 34 | |
Engin Baytar | M/AM (RLC) | 33 | |
Gláuber | M/AM (LC) | 33 | |
Jonathan Sesma | AM (L) | 38 | |
Dale Jennings | AM (RL) | 24 | |
Scott McLean | AM (L) | 19 | |
Alfredo Cariello | M/AM (L) | 37 | |
Florin Costea | AM (L), ST (C) | 32 | |
Mustapha Ibrahim | AM (RLC) | 26 | |
Vitaliy Doroshenko | M (L), AM (R) | 22 | |
Josh Simpson | M/AM (L) | 34 | |
Yan Song | M/AM (L) | 36 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Free Agents Midfielders / Wingers Right
Selection of the best Football Manager 2018 Free Agents Midfielders / Wingers Right.Name | Position | Age | Nat |
---|---|---|---|
José Antonio Reyes | M (L), AM (RLC) | 33 | |
Patrick Ebert | AM (R) | 30 | |
Jorge Luna | AM (RC) | 30 | |
Ashkan Dejagah | M/AM (R) | 30 | |
Dennis Oliech | M/AM (R) | 32 | |
Andraz Kirm | AM (RL) | 32 | |
Davit Targamadze | M/AM (RL) | 27 | |
Maximilian Beister | M/AM (R) | 26 | |
Juan Ignacio Duma | AM (RL), ST (C) | 23 | |
Guillermo Marino | M (RL), AM (C) | 36 | |
Enrique Esqueda | AM (R) | 29 | |
Ángel Lafita | M (R), AM (RL) | 32 | |
Jordi Xumetra | M/AM (R) | 31 | |
Sebastián Carrera | M/AM (R) | 39 | |
Bosko Jankovic | AM (RL) | 33 | |
Omar Arellano | AM (R) | 30 | |
Raúl Estévez | AM (RL), ST (C) | 39 | |
Fabien Camus | AM (RLC) | 32 | |
Bryce Moon | D/WB/M (R) | 31 | |
Diego Rivero | M (R) | 35 | |
Sekou Oliseh | AM (R) | 27 | |
Diomansy Kamara | AM (RL), ST (C) | 36 | |
Alberto Medina | AM (R) | 34 | |
Franci Litsingi | AM (R) | 30 | |
José Carlos | AM (RL) | 29 | |
Feiz Shamsin | AM (R) | 24 | |
Ezequiel | AM (RLC) | 26 | |
Paulinho | AM (RL), ST (C) | 34 | |
Alexandr Hleb | M (C), AM (RLC) | 36 | |
Juanma | M/AM (R) | 36 | |
Abdoh Autef | AM (RC) | 33 | |
Roy Contout | AM (R), ST (C) | 32 | |
Kader Keïta | AM (R) | 35 | |
Masibusane Zongo | AM (RL) | 27 | |
Mohammed Noor | AM (RC) | 39 | |
Jerome Thomas | M (L), AM (RL) | 34 | |
Diney | AM (R) | 26 | |
Lucas Lobos | AM (R) | 35 | |
Juan Pablo García | AM (RC) | 35 | |
Javad Kazemian | AM (R) | 36 | |
Antonio David Vera | AM (R) | 19 | |
Mustapha Riga | AM (R) | 35 | |
Elrio van Heerden | M (C), AM (RC) | 33 | |
Chris Eagles | M (R), AM (RLC) | 31 | |
Ivan Kryvosheenko | AM (R) | 33 | |
José Fernando Marqués | AM (R) | 32 | |
Souza | AM (RC) | 38 | |
Pablo Álvarez | AM (R) | 37 | |
Jaouad Zaïri | AM (R) | 35 | |
Engin Baytar | M/AM (RLC) | 33 | |
Fabiano Gadelha | AM (RC) | 38 | |
Alex Santos | D/WB/M (R) | 32 | |
Dale Jennings | AM (RL) | 24 | |
Yacine Abdessadki | M/AM (R) | 36 | |
Danilo Portugal | DM, M (RC) | 34 | |
Pascal Feindouno | AM (RC) | 36 | |
Mustapha Ibrahim | AM (RLC) | 26 | |
Vitaliy Doroshenko | M (L), AM (R) | 22 | |
Ahmad Elrich | M/AM (R) | 36 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Free Agents Attacking Midfielders Centre
Selection of the best Football Manager 2018 Free Agents Attacking Midfielders Centre.Name | Position | Age | Nat |
---|---|---|---|
José Antonio Reyes | M (L), AM (RLC) | 33 | |
Jorge Luna | AM (RC) | 30 | |
Azizbek Xaydarov | AM (C) | 31 | |
Anderson Aquino | AM (C), ST (C) | 30 | |
Guillermo Marino | M (RL), AM (C) | 36 | |
Pedro Morales | AM (C) | 32 | |
Alessandro Diamanti | AM (C) | 34 | |
Lomana LuaLua | AM (C), ST (C) | 36 | |
Rody Zambrano | AM (C) | 24 | |
Roman Bezus | AM (C) | 26 | |
Eldin Hadzic | AM (LC) | 25 | |
Léo Lima | DM, M/AM (C) | 35 | |
Duda | M/AM (C) | 37 | |
Leonel Ríos | AM (C) | 34 | |
Donny Neyra | AM (C) | 33 | |
Christian Lara | AM (C) | 37 | |
Mariano Torresi | AM (C) | 36 | |
Simon Vukcevic | AM (LC) | 31 | |
Fabien Camus | AM (RLC) | 32 | |
Morais | AM (LC) | 32 | |
Marcinho | M/AM (C) | 32 | |
Carlos Alberto | AM (C), ST (C) | 32 | |
Kris Commons | AM (LC) | 33 | |
Pedro Carmona | D (L), AM (LC) | 29 | |
Christian Alfonso | AM (C) | 28 | |
Alban Meha | M (L), AM (LC) | 31 | |
Alanzinho | AM (C) | 34 | |
Andrea Lazzari | M/AM (C) | 32 | |
Vincent Gragnic | AM (C) | 34 | |
Branquinho | M/AM (C) | 34 | |
Bernardo | AM (C) | 27 | |
Mauro Milano | AM (C) | 33 | |
César Villaluz | AM (C) | 28 | |
Emil Gargorov | AM (C) | 36 | |
Alexandr Hleb | M (C), AM (RLC) | 36 | |
Fabio Neves | AM (C), ST (C) | 30 | |
Stefano Mauri | AM (LC) | 37 | |
Abdoh Autef | AM (RC) | 33 | |
Roberto Merino | AM (C) | 35 | |
Ezequiel | AM (RLC) | 26 | |
Martín Morel | AM (C) | 36 | |
Lebohang Mokoena | AM (C) | 30 | |
Abdelmoula Berrabeh | AM (LC) | 27 | |
Xavier Margairaz | AM (C) | 33 | |
Danilo Bueno | AM (C) | 33 | |
Daniel Carvalho | AM (C) | 34 | |
Chidera Ejike | M/AM (C) | 19 | |
Mohammed Noor | AM (RC) | 39 | |
Caio | AM (LC) | 36 | |
Bofo Bautista | AM (C) | 38 | |
Magnum | M (L), AM (LC) | 35 | |
Vavá | AM (C), ST (C) | 34 | |
Esquerdinha | M (L), AM (LC) | 33 | |
Jandro | AM (C) | 38 | |
Juan Pablo García | AM (RC) | 35 | |
Leonardo | M/AM (C) | 34 | |
Ianis Zicu | AM (C), ST (C) | 33 | |
Júlio Baptista | M/AM (C) | 35 | |
Bida | M/AM (C) | 32 | |
Roger Guerreiro | AM (C) | 35 | |
Chris Eagles | M (R), AM (RLC) | 31 | |
Elrio van Heerden | M (C), AM (RC) | 33 | |
Leandro | AM (C), ST (C) | 36 | |
Paulo Renato | M/AM (C) | 34 | |
Adiel | M/AM (C) | 36 | |
Souza | AM (RC) | 38 | |
Fernandinho | M/AM (C) | 36 | |
Élvis | M/AM (C) | 38 | |
Ruslan Mamutov | AM (C) | 23 | |
Jeferson | M/AM (C) | 32 | |
Gláuber | M/AM (LC) | 33 | |
Engin Baytar | M/AM (RLC) | 33 | |
Fabiano Gadelha | AM (RC) | 38 | |
Júlio César | AM (C), ST (C) | 37 | |
Adriano Pimenta | AM (C) | 34 | |
