
FM26 rich benefactor guide
Find a club with the backing for your next Football Manager story. Explore FM26 sugar daddy clubs by owner type, league nation, professional status and reputation. From a major rebuild to a smaller club with room to grow, use the tables to narrow your search and open linked Database profiles to inspect the squad.
Owner backing is not a transfer budget. The category explains the kind of financial support associated with the club. It does not guarantee a particular amount to spend. Compare it with your opening budgets, committed wages and board expectations.
Which type of sugar daddy club suits your save?
Choose an ownership style below, then use the filters to find a club at the level you want to manage. The colours identify the four categories; they are not ratings of wealth or save difficulty.
Foreground
Investment to push the club forward.
Background
Support behind the scenes at the club’s level.
Underwriter
A financial safety net for losses.
Underwriter (Expects Returns)
Loss support with an expected return.
Find your FM26 sugar daddy club
656 clubs / all teams
Try “Man City”, “Croatia” or “ENG”. Search ignores accents and also checks league names. Select a table heading to sort in either direction. League nation follows the listed competition, so cross-border clubs may appear under a different nation.
Reputation uses a 0 to 10,000 scale. Status means Professional, Semi Professional, Amateur or Always Amateur. The list contains 639 men's teams and 17 women's teams; Men is the default filter. Linked names open the matching Database profile.
Try a shorter search, another owner type or a wider reputation range.
FM26 Foreground clubs
Back to filters ↑Foreground sugar daddy clubs in FM26 offer the most direct backing for an ambitious project. Use this group to find a starting point for a major rebuild, then check the actual transfer budget, wage space and board expectations before planning your squad. The owner category describes the kind of support, not a guaranteed sum or an easy route to trophies.
| 9,150 | Professional | Premier League | ||
| 8,750 | Professional | Ligue 1 McDonald's | ||
| 7,650 | Professional | Premier League | ||
| 7,500 | London CityWomen | Professional | Barclays Women's Super League | |
| 7,050 | Professional | Saudi Premier Division | ||
| 6,850 | Professional | Major League Soccer | ||
| 6,800 | Professional | Major League Soccer | ||
| 6,800 | Professional | Major League Soccer | ||
| 6,550 | Professional | Saudi Premier Division | ||
| 6,500 | Professional | Major League Soccer | ||
| 6,400 | Professional | Saudi Premier Division | ||
| 6,400 | Professional | Qatar Stars League | ||
| 6,400 | Professional | Major League Soccer | ||
| 6,100 | Professional | Saudi Premier Division | ||
| 5,600 | Professional | Qatar Stars League | ||
| 5,400 | Professional | Portuguese Premier League | ||
| 5,350 | El-Jaish | Professional | Qatar Stars League | |
| 5,300 | Professional | Armenian Premier League | ||
| 5,250 | Professional | Portuguese Premier League | ||
| 4,950 | Professional | Qatar Stars League | ||
| 4,750 | Professional | Qatar Stars League | ||
| 4,600 | Professional | Nigerian Premier League | ||
| 4,550 | Professional | Uruguayan First Division | ||
| 4,500 | Al-HilalWomen | Professional | Saudi Women's Premier League | |
| 4,250 | Al-Ahli (KSA)Women | Professional | Saudi Women's Premier League | |
| 4,250 | Professional | Indian National Division | ||
| 4,150 | Professional | Uruguayan First Division | ||
| 4,050 | Professional | Malaysian Super League | ||
| 4,000 | Al-QadsiahWomen | Professional | Saudi Women's Premier League | |
| 4,000 | Professional | Nigerian Premier League | ||
| 4,000 | Professional | Nigerian Premier League | ||
| 3,950 | Professional | Indian National Division | ||
| 2,750 | Neom SCWomen | Professional | Saudi Women's Premier League | |
| 2,600 | Semi Professional | Maltese Premier League |
FM26 Background clubs
Back to filters ↑Background sugar daddy clubs suit managers who want to build a project with support behind the scenes. Compare the league, professional status and existing squad before choosing your save. A wealthy backer does not remove the need to manage contracts, recruitment and results, and this list does not promise a fixed injection of transfer money.
| 7,900 | Professional | Turkish Super League | ||
| 7,500 | Professional | Turkish Super League | ||
| 7,300 | Professional | Turkish Super League | ||
| 7,250 | Professional | Greek Super League 1 | ||
| 6,950 | Professional | Greek Super League 1 | ||
| 6,950 | Professional | Greek Super League 1 | ||
| 6,950 | Professional | Turkish Super League | ||
| 6,900 | Professional | Greek Super League 1 | ||
| 6,650 | Professional | Italian Serie A | ||
| 6,550 | Professional | Premier League | ||
| 6,500 | Professional | ADNOC Pro League | ||
| 6,500 | Professional | Azeri Premier League | ||
| 6,500 | Professional | Ukrainian Premier League | ||
| 6,400 | Professional | Turkish Super League | ||
| 6,300 | Professional | VriendenLoterij Eredivisie | ||
| 6,250 | Professional | Greek Super League 1 | ||
| 6,250 | Professional | Hana Bank K League 1 | ||
| 6,250 | Professional | Premier League | ||
| 6,200 | Professional | Turkish Super League | ||
| 6,200 | Professional | Persian Gulf Premier League | ||
| 6,150 | Professional | Persian Gulf Premier League | ||
| 6,150 | Professional | Ligue 1 McDonald's | ||
| 6,100 | Professional | Turkish Super League | ||
| 6,100 | Professional | Swiss Super League | ||
| 6,050 | Professional | Sky Bet Championship | ||
| 6,000 | Professional | Ligue Professionnelle 1 | ||
| 6,000 | Professional | Swiss Super League | ||
| 6,000 | Professional | Persian Gulf Premier League | ||
| 6,000 | Professional | J1 League | ||
| 6,000 | Professional | J1 League | ||
| 6,000 | Professional | ADNOC Pro League | ||
| 6,000 | Professional | Persian Gulf Premier League | ||
| 6,000 | Professional | J1 League | ||
| 5,950 | Professional | Major League Soccer | ||
| 5,900 | Professional | ADNOC Pro League | ||
| 5,900 | Professional | Turkish Super League | ||
| 5,900 | Professional | Portuguese Premier League | ||
| 5,900 | Professional | Egyptian Premier Division | ||
| 5,850 | Professional | Sky Bet Championship | ||
| 5,850 | Professional | J1 League | ||
| 5,850 | Professional | Turkish Super League | ||
| 5,800 | Professional | Turkish Super League | ||
| 5,750 | Professional | Turkish Super League | ||
| 5,700 | Professional | ADNOC Pro League | ||
| 5,650 | Professional | Swiss Super League | ||
| 5,650 | Professional | Sky Bet Championship | ||
| 5,650 | Professional | Sky Bet Championship | ||
| 5,600 | Professional | Spanish Second Division | ||
| 5,500 | Professional | Thai League One | ||
| 5,500 | Professional | Turkish Super League | ||
| 5,500 | Professional | Azeri Premier League | ||
| 5,500 | Professional | Ukrainian Premier League | ||
| 5,450 | Professional | ADNOC Pro League | ||
| 5,400 | Professional | Saudi Premier Division | ||
| 5,400 | Professional | Saudi Premier Division | ||
| 5,400 | Professional | Turkish Super League | ||
| 5,400 | Professional | Chilean First Division | ||
| 5,400 | Professional | Sky Bet Championship | ||
| 5,350 | Professional | Swiss Super League | ||
| 5,350 | Professional | Portuguese Second League | ||
| 5,250 | Professional | Thai League One | ||
| 5,250 | Professional | Mexican Expansion League | ||
| 5,250 | Professional | Chilean First Division | ||
| 5,250 | Professional | Greek Super League 2 North | ||
| 5,250 | Professional | Greek Super League 2 South | ||
| 5,200 | Professional | Swiss Challenge League | ||
| 5,150 | Professional | Qatar Stars League | ||
| 5,100 | Professional | Saudi Premier Division | ||
| 5,100 | Professional | Uzbekistan Superleague | ||
| 5,050 | Professional | Saudi Premier Division | ||
| 5,050 | Professional | ADNOC Pro League | ||
| 5,050 | Professional | Turkish 2. League Red Group | ||
| 5,050 | Professional | Turkish 2. League White Group | ||
| 5,000 | Professional | Mexican Expansion League | ||
| 5,000 | Professional | Portuguese Third Division - South | ||
| 5,000 | Professional | Greek Super League 2 South | ||
| 4,900 | Professional | Mexican Expansion League | ||
| 4,850 | Professional | Saudi Premier Division | ||
| 4,800 | Professional | Portuguese Second League | ||
| 4,750 | Professional | Greek Super League 2 North | ||
| 4,750 | Professional | Turkish 1. League | ||
| 4,650 | Professional | Turkish 1. League | ||
| 4,650 | Professional | Swiss Promotion League | ||
| 4,650 | Professional | Thai League One | ||
| 4,650 | Professional | William Hill Championship | ||
| 4,600 | Professional | Turkish 2. League Red Group | ||
| 4,600 | Professional | Turkish 1. League | ||
| 4,500 | Professional | Greek Super League 2 North | ||
| 4,500 | GuangdongWomen | Professional | Chinese Women's Super League | |
| 4,500 | Professional | Kuwait Premier League | ||
| 4,500 | Semi Professional | Greek National C Division Group 4 | ||
| 4,450 | Professional | Turkish 2. League Red Group | ||
| 4,400 | Professional | Turkish 1. League | ||
| 4,400 | Professional | Turkish 1. League | ||
| 4,400 | Professional | Saudi Premier Division | ||
| 4,400 | Professional | Turkish 1. League | ||
| 4,400 | Professional | Turkish 1. League | ||
| 4,400 | Professional | Portugal Championship - Group B | ||
| 4,350 | Professional | Thai League One | ||
| 4,300 | Professional | Qatar Stars League | ||
| 4,250 | Professional | Kuwait Premier League | ||
| 4,250 | Professional | Libyan Premier League | ||
| 4,250 | JS Yinhao WXWomen | Professional | Chinese Women's Super League | |
| 4,250 | SH ShengliWomen | Professional | Chinese Women's Super League | |
| 4,250 | Professional | Sky Bet League Two | ||
| 4,150 | Professional | Thai League Three Western Region | ||
| 4,150 | Professional | Turkish 2. League White Group | ||
| 4,000 | Professional | Turkish 2. League Red Group | ||
| 4,000 | Professional | Turkish 2. League White Group | ||
| 4,000 | Professional | Kuwait Premier League | ||
| 3,900 | Professional | Qatar Stars League | ||
| 3,900 | Semi Professional | Swiss First League Classic Group 2 | ||
| 3,850 | Professional | Turkish 2. League White Group | ||
| 3,850 | Professional | Uruguayan Second Professional Division | ||
| 3,850 | Semi Professional | Swiss Promotion League | ||
| 3,850 | Semi Professional | Luxembourg National Division | ||
| 3,800 | Semi Professional | Swiss First League Classic Group 3 | ||
| 3,800 | Professional | Enterprise National League | ||
| 3,750 | Semi Professional | Greek National C Division Group 1 | ||
| 3,700 | Professional | Turkish 2. League White Group | ||
| 3,650 | Semi Professional | Swiss First League Classic Group 3 | ||
| 3,600 | Semi Professional | Swiss First League Classic Group 2 | ||
| 3,600 | Semi Professional | Swiss First League Classic Group 3 | ||
| 3,550 | Professional | Qatari Second Division | ||
| 3,550 | Semi Professional | Spanish Federation Second Group 4 | ||
| 3,550 | Semi Professional | Swiss First League Classic Group 3 | ||
| 3,550 | Professional | Turkish 3. League Group 3 | ||
| 3,500 | Professional | Turkish 2. League White Group | ||
| 3,500 | Professional | Turkish 2. League Red Group | ||
| 3,500 | Amateur | Portuguese Braga First Division | ||
| 3,500 | Professional | Turkish 2. League Red Group | ||
| 3,500 | Professional | Singaporean Premier League | ||
| 3,400 | Professional | Enterprise National League South | ||
| 3,400 | Professional | Malaysian Super League | ||
| 3,350 | Semi Professional | Swiss Second League Interregio Gr 5 | ||
| 3,250 | Semi Professional | William Hill League 2 | ||
| 3,250 | Professional | Saudi First Division League | ||
| 3,250 | Professional | Hong Kong Premier League | ||
| 3,100 | Semi Professional | Swiss Second League Interregio Gr 4 | ||
| 3,050 | Professional | Enterprise National League North | ||
| 3,050 | Semi Professional | Swiss First League Classic Group 3 | ||
| 3,050 | Semi Professional | Swiss First League Classic Group 3 | ||
| 3,050 | Professional | Myanmar National League | ||
| 3,000 | Professional | UAE First Division | ||
| 2,950 | Malatyaspor | Semi Professional | Turkish Regional Amateur League Group 2 | |
| 2,950 | Semi Professional | Turkish Regional Amateur League Group 10 | ||
| 2,950 | Professional | Turkish 3. League Group 1 | ||
| 2,900 | Semi Professional | Turkish Regional Amateur League Group 8 | ||
| 2,850 | Professional | Hong Kong Premier League | ||
| 2,850 | Professional | Turkish 3. League Group 3 | ||
| 2,800 | Professional | Malaysian Lower Division | ||
| 2,750 | Semi Professional | Spanish Federation Third Group 9 | ||
| 2,650 | Semi Professional | Turkish Regional Amateur League Group 7 | ||
| 2,550 | Professional | Malaysian Super League | ||
| 2,550 | Semi Professional | Croatian Fourth League South | ||
| 2,500 | Professional | Polish First Division | ||
| 2,450 | Ortahisar FSK | Semi Professional | Turkish Regional Amateur League Group 3 | |
| 2,400 | Professional | Saudi First Division League | ||
| 2,400 | Semi Professional | Turkish Regional Amateur League Group 8 | ||
| 2,400 | Semi Professional | Turkish Regional Amateur League Group 4 | ||
| 2,350 | Ezinespor | Semi Professional | Turkish Regional Amateur League Group 10 | |
| 2,350 | Semi Professional | Turkish Regional Amateur League Group 10 | ||
| 2,300 | Semi Professional | Enterprise National League North | ||
| 2,250 | Osmanlı 1453 SK | Semi Professional | Turkish Super Amateur League | |
| 2,100 | Professional | UAE First Division | ||
| 1,950 | Professional | Djiboutian Premier Division | ||
| 1,950 | Semi Professional | English Northern Premier League Premier Division | ||
| 1,850 | Professional | UAE First Division | ||
| 1,850 | Semi Professional | Hong Kong First Division | ||
| 1,650 | Professional | Qatari Second Division | ||
| 1,500 | Professional | Malaysian A1 Semi-Professional League | ||
| 1,450 | Semi Professional | Spanish Federation Third Group 9 | ||
| 1,400 | Professional | Azeri First League | ||
| 1,350 | TP Mazembe / Kas | Semi Professional | DR Congolese Lower Divisions | |
| 1,200 | Semi Professional | Italian Eccellenza Trentino-Alto Adige | ||
| 1,000 | Semi Professional | Welsh Ardal NW | ||
| 550 | Semi Professional | Malaysian Lower Division | ||
| 1 | Professional | Not listed |
FM26 Underwriter clubs
Back to filters ↑FM26 underwriter clubs have a backer associated with covering losses rather than a promise of a large opening transfer pot. This category is useful when you enjoy improving a squad through coaching, development and careful recruitment. Check the finance screen in your own save to see what you can actually spend and how much of the wage allowance is already committed.
| 8,400 | Professional | Premier League | ||
| 8,000 | Professional | Bundesliga | ||
| 7,500 | Professional | Brazilian National First Division | ||
| 7,500 | Professional | Bundesliga | ||
| 7,350 | Professional | Russian Premier League | ||
| 7,250 | Professional | Brazilian National First Division | ||
| 7,150 | Professional | Russian Premier League | ||
| 7,150 | Professional | Ligue 1 McDonald's | ||
| 7,100 | Professional | Premier League | ||
| 7,100 | Professional | Ligue 1 McDonald's | ||
| 7,050 | Professional | Bundesliga | ||
| 6,950 | Professional | Mexican First Division | ||
| 6,900 | Professional | Mexican First Division | ||
| 6,900 | Professional | Brazilian National First Division | ||
| 6,800 | Professional | Mexican First Division | ||
| 6,800 | Professional | Russian Premier League | ||
| 6,800 | Professional | Bundesliga | ||
| 6,750 | Professional | Russian Premier League | ||
| 6,750 | Professional | Russian Premier League | ||
| 6,750 | Professional | Premier League | ||
| 6,700 | Professional | Major League Soccer | ||
| 6,650 | Professional | Mexican First Division | ||
| 6,650 | Professional | Premier League | ||
| 6,600 | Professional | Mexican First Division | ||
| 6,600 | Professional | Premier League | ||
| 6,600 | Professional | Major League Soccer | ||
| 6,550 | Professional | Mexican First Division | ||
| 6,550 | Professional | Brazilian National First Division | ||
| 6,550 | Professional | Premier League | ||
| 6,500 | Professional | Premier League | ||
| 6,450 | Professional | Premier League | ||
| 6,450 | Professional | Mexican First Division | ||
| 6,350 | Professional | Chilean First Division | ||
| 6,300 | Professional | J1 League | ||
| 6,250 | WH VV Jianghan Univ. FCWomen | Professional | Chinese Women's Super League | |
| 6,200 | Professional | Sky Bet Championship | ||
| 6,200 | Professional | Sky Bet Championship | ||
| 6,200 | Professional | Sky Bet Championship | ||
| 6,200 | Professional | Hana Bank K League 1 | ||
| 6,200 | Professional | Chilean First Division | ||
| 6,200 | Professional | Chilean First Division | ||
| 6,200 | Professional | Mexican First Division | ||
| 6,150 | Professional | Sky Bet Championship | ||
| 6,150 | Professional | Israeli Premier League | ||
| 6,100 | Professional | J1 League | ||
| 6,100 | Professional | J1 League | ||
| 6,050 | Professional | Sky Bet Championship | ||
| 6,050 | Professional | Sky Bet Championship | ||
| 6,000 | Professional | Sky Bet Championship | ||
| 5,950 | Professional | Sky Bet Championship | ||
| 5,900 | Professional | Sky Bet Championship | ||
| 5,900 | Professional | Mexican First Division | ||
| 5,850 | Professional | Chinese Super League | ||
| 5,800 | Professional | Sky Bet Championship | ||
| 5,800 | Professional | Croatian First League | ||
| 5,800 | Professional | Sky Bet Championship | ||
| 5,800 | Professional | Sky Bet Championship | ||
| 5,750 | Professional | Iraqi Stars League | ||
| 5,750 | Professional | J1 League | ||
| 5,750 | Professional | Mexican First Division | ||
| 5,750 | Professional | J1 League | ||
| 5,700 | Professional | J1 League | ||
| 5,650 | Professional | Sky Bet Championship | ||
| 5,650 | Professional | J1 League | ||
| 5,650 | Professional | Sky Bet Championship | ||
| 5,650 | Professional | Sky Bet Championship | ||
| 5,650 | Professional | Sky Bet Championship | ||
| 5,600 | Professional | Hana Bank K League 1 | ||
| 5,600 | Professional | Greek Super League 1 | ||
| 5,600 | Professional | Chilean First Division | ||
| 5,550 | Professional | Chinese Super League | ||
| 5,550 | Professional | Sky Bet League One | ||
| 5,550 | Professional | Sky Bet Championship | ||
| 5,500 | Professional | Greek Super League 1 | ||
| 5,500 | Professional | Iraqi Stars League | ||
| 5,500 | Professional | Hana Bank K League 1 | ||
| 5,500 | Professional | J1 League | ||
| 5,500 | Professional | Sky Bet Championship | ||
| 5,500 | Professional | Chinese Super League | ||
| 5,500 | Professional | J1 League | ||
| 5,500 | Professional | Chilean First Division | ||
| 5,450 | Professional | Greek Super League 1 | ||
| 5,400 | Professional | Ligue Professionnelle 1 | ||
| 5,400 | Professional | Iraqi Stars League | ||
| 5,400 | Professional | Persian Gulf Premier League | ||
| 5,400 | Professional | Sky Bet League One | ||
| 5,400 | Professional | Keuken Kampioen Divisie | ||
| 5,350 | Professional | Sky Bet League One | ||
| 5,300 | Professional | Greek Super League 1 | ||
| 5,300 | Professional | Sky Bet League One | ||
| 5,250 | Professional | J1 League | ||
| 5,250 | Professional | Finnish Premier League | ||
| 5,250 | Professional | Hana Bank K League 2 | ||
| 5,200 | Professional | Greek Super League 1 | ||
| 5,200 | Professional | Sky Bet League One | ||
| 5,150 | Professional | Russian Premier League | ||
| 5,150 | Professional | Greek Super League 1 | ||
| 5,100 | Professional | Greek Super League 1 | ||
| 5,100 | Professional | Finnish Premier League | ||
| 5,100 | Professional | Persian Gulf Premier League | ||
| 5,050 | Professional | Chilean First Division | ||
| 5,000 | Professional | Saudi First Division League | ||
| 5,000 | Professional | Jordanian Premier Division | ||
| 5,000 | Professional | Syrian Premier League | ||
| 5,000 | Professional | Hana Bank K League 1 | ||
| 5,000 | Professional | Persian Gulf Premier League | ||
| 5,000 | Professional | Israeli Premier League | ||
| 5,000 | Professional | William Hill Championship | ||
| 5,000 | Professional | Sky Bet League One | ||
| 4,950 | Professional | Russian First Division | ||
| 4,900 | Professional | Sky Bet League One | ||
| 4,900 | Professional | Chilean First Division B | ||
| 4,900 | Professional | Finnish Premier League | ||
| 4,900 | Professional | ADNOC Pro League | ||
| 4,850 | Professional | Syrian Premier League | ||
| 4,850 | Professional | Hana Bank K League 1 | ||
| 4,850 | Professional | Ukrainian Premier League | ||
| 4,850 | Professional | Sky Bet League One | ||
| 4,850 | Professional | Sky Bet League One | ||
| 4,800 | Professional | J2 League | ||
| 4,800 | Professional | Chilean First Division B | ||
| 4,800 | Professional | Sky Bet League One | ||
| 4,750 | Professional | Saudi First Division League | ||
| 4,750 | Professional | Saudi Premier Division | ||
| 4,750 | Professional | Saudi First Division League | ||
| 4,750 | Professional | Jordanian Premier Division | ||
| 4,750 | Professional | ADNOC Pro League | ||
| 4,750 | BeijingWomen | Professional | Chinese Women's Super League | |
| 4,750 | Professional | Sky Bet League Two | ||
| 4,750 | Professional | Persian Gulf Premier League | ||
| 4,750 | Professional | Persian Gulf Premier League | ||
| 4,750 | Professional | Greek Super League 2 North | ||
| 4,750 | Professional | J2 League | ||
| 4,700 | Professional | Saudi Premier Division | ||
| 4,700 | Professional | Syrian Premier League | ||
| 4,700 | Professional | Saudi First Division League | ||
| 4,700 | Professional | Mexican Expansion League | ||
| 4,700 | Professional | Chilean First Division | ||
| 4,700 | Professional | Chilean First Division B | ||
| 4,700 | Professional | J2 League | ||
| 4,650 | Professional | Saudi First Division League | ||
| 4,600 | Professional | Saudi First Division League | ||
| 4,600 | Professional | Saudi First Division League | ||
| 4,600 | Professional | Hana Bank K League 2 | ||
| 4,600 | Professional | Chinese Super League | ||
| 4,600 | Professional | Finnish Premier League | ||
| 4,600 | Professional | Sky Bet League One | ||
| 4,550 | Professional | Qatar Stars League | ||
| 4,550 | Professional | Saudi Premier Division | ||
| 4,550 | Professional | Chilean First Division B | ||
| 4,550 | Professional | Sky Bet League Two | ||
| 4,500 | Professional | ADNOC Pro League | ||
| 4,500 | Professional | Persian Gulf Premier League | ||
| 4,500 | Professional | Greek Super League 2 South | ||
| 4,500 | HangzhouWomen | Professional | Chinese Women's Super League | |
| 4,500 | Professional | Israeli National League | ||
| 4,500 | Professional | Hana Bank K League 2 | ||
| 4,500 | Professional | Chinese Super League | ||
| 4,450 | Professional | Saudi Premier Division | ||
| 4,400 | Professional | Saudi Premier Division | ||
| 4,400 | Professional | Saudi Premier Division | ||
| 4,400 | Professional | Saudi Premier Division | ||
| 4,400 | Professional | Saudi Premier Division | ||
| 4,400 | Professional | Sky Bet League Two | ||
| 4,400 | Professional | Turkish 1. League | ||
| 4,350 | Professional | Lebanese Premier League | ||
| 4,350 | Professional | Persian Gulf Premier League | ||
| 4,350 | Professional | Lebanese Premier League | ||
| 4,350 | Professional | Sky Bet League Two | ||
| 4,300 | Professional | Chilean First Division B | ||
| 4,250 | Professional | Greek Super League 2 South | ||
| 4,250 | Professional | Omani Professional League | ||
| 4,250 | Professional | Swiss Challenge League | ||
| 4,250 | Professional | Persian Gulf Premier League | ||
| 4,250 | Professional | Irish Premier Division | ||
| 4,200 | Professional | Saudi First Division League | ||
| 4,200 | Professional | Sports Direct Premiership | ||
| 4,200 | Professional | Thai League Two | ||
| 4,150 | Professional | Sky Bet League Two | ||
| 4,150 | Professional | Irish Premier Division | ||
| 4,150 | Professional | Sky Bet League Two | ||
| 4,140 | Professional | Qatar Stars League | ||
| 4,100 | Professional | ADNOC Pro League | ||
| 4,100 | Professional | Uruguayan First Division | ||
| 4,050 | Professional | Uruguayan First Division | ||
| 4,000 | Professional | Jamaican Premier League | ||
| 4,000 | Professional | Jamaican Premier League | ||
| 4,000 | Professional | Jamaican Premier League | ||
| 4,000 | Professional | William Hill League 1 | ||
| 4,000 | ShandongWomen | Professional | Chinese Women’s Super League | |
| 3,950 | Professional | Qatar Stars League | ||
| 3,950 | Professional | Jamaican Premier League | ||
| 3,950 | Professional | Jamaican Premier League | ||
| 3,950 | Professional | Turkish 2. League Red Group | ||
| 3,900 | Professional | Irish First Division | ||
| 3,900 | Professional | J3 League | ||
| 3,900 | Professional | Jamaican Premier League | ||
| 3,900 | Professional | Jamaican Premier League | ||
| 3,850 | Professional | Uruguayan Second Professional Division | ||
| 3,850 | Professional | Persian Gulf Premier League | ||
| 3,850 | Professional | Jamaican Premier League | ||
| 3,850 | Professional | Irish Premier Division | ||
| 3,800 | Professional | Qatar Stars League | ||
| 3,750 | Professional | Greek Super League 2 South | ||
| 3,750 | Semi Professional | Greek Super League 2 South | ||
| 3,750 | Professional | Qatar Stars League | ||
| 3,750 | Professional | ADNOC Pro League | ||
| 3,750 | Professional | TT Premier Football League Tier 1 | ||
| 3,700 | Professional | ADNOC Pro League | ||
| 3,700 | Professional | Jamaican Premier League | ||
| 3,700 | Professional | UAE First Division | ||
| 3,700 | Professional | Uruguayan First Division | ||
| 3,650 | Professional | Syrian Premier League | ||
| 3,650 | Professional | UAE First Division | ||
| 3,600 | Professional | Turkish 2. League White Group | ||
| 3,600 | Professional | Jamaican Premier League | ||
| 3,550 | Professional | Qatari Second Division | ||
| 3,550 | Professional | Omani Second Division | ||
| 3,550 | Professional | UAE First Division | ||
| 3,500 | Professional | Turkish 2. League Red Group | ||
| 3,500 | Semi Professional | William Hill League 1 | ||
| 3,500 | CQ YC Chashan ZhuhaiWomen | Professional | Chinese Women’s Super League | |
| 3,500 | Professional | Persian Gulf Premier League | ||
| 3,500 | Professional | Persian Gulf Premier League | ||
| 3,500 | Semi Professional | Norwegian Second Division Group 1 | ||
| 3,500 | Osotspa | Professional | CampoBet 2. Division | |
| 3,500 | Professional | Persian Gulf Premier League | ||
| 3,500 | Semi Professional | William Hill League 1 | ||
| 3,500 | Semi Professional | Greek National C Division Group 2 | ||
| 3,450 | Professional | Saudi First Division League | ||
| 3,450 | Professional | ADNOC Pro League | ||
| 3,450 | Professional | ADNOC Pro League | ||
| 3,400 | Professional | Saudi First Division League | ||
| 3,400 | Professional | UAE First Division | ||
| 3,400 | Al-Oruba | Professional | Omani Second Division | |
| 3,400 | Professional | Saudi First Division League | ||
| 3,350 | Semi Professional | DPR Premier Football League | ||
| 3,350 | Professional | Thai League One | ||
| 3,250 | Professional | Qatari Second Division | ||
| 3,250 | Professional | Enterprise National League | ||
| 3,250 | Professional | Jamaican Premier League | ||
| 3,250 | Professional | UAE First Division | ||
| 3,250 | Professional | Jamaican Premier League | ||
| 3,200 | Semi Professional | Jamaican Football Federation Championship | ||
| 3,200 | Semi Professional | Spanish Federation First Division B | ||
| 3,150 | Professional | Saudi First Division League | ||
| 3,150 | Professional | Enterprise National League South | ||
| 3,150 | Mohun Bagan | Professional | Enterprise National League South | |
| 3,100 | 2001 China NYT | Semi Professional | Not listed | |
| 3,100 | Professional | Uruguayan Second Professional Division | ||
| 3,100 | Professional | Malaysian Super League | ||
| 3,100 | Vere Utd | Semi Professional | Jamaican Football Federation Championship | |
| 3,050 | Professional | Qatari Second Division | ||
| 3,000 | Semi Professional | Liga Puerto Rico | ||
| 3,000 | Semi Professional | Enterprise National League South | ||
| 3,000 | Professional | Myanmar National League | ||
| 2,950 | Professional | Saudi First Division League | ||
| 2,950 | Professional | Uruguayan Second Professional Division | ||
| 2,950 | Professional | Malaysian Super League | ||
| 2,900 | BJ BSU | Professional | Not listed | |
| 2,900 | Professional | Singaporean Premier League | ||
| 2,900 | Professional | Jamaican Premier League | ||
| 2,850 | Kunshan | Professional | Not listed | |
| 2,850 | Professional | Malaysian Lower Division | ||
| 2,800 | Professional | UAE First Division | ||
| 2,800 | Professional | Qatari Second Division | ||
| 2,800 | Semi Professional | Enterprise National League | ||
| 2,750 | Semi Professional | Saudi Second Division Group A | ||
| 2,750 | Professional | Syrian First Division Group B | ||
| 2,750 | Semi Professional | Saudi Second Division Group A | ||
| 2,750 | Ceres (PHI) | Professional | Philippines Football League | |
| 2,750 | Semi Professional | Saudi Second Division Group B | ||
| 2,750 | Semi Professional | Turkish Regional Amateur League Group 9 | ||
| 2,750 | Semi Professional | Saudi Second Division Group A | ||
| 2,750 | Semi Professional | Saudi Second Division Group B | ||
| 2,700 | Professional | Singaporean Premier League | ||
| 2,700 | Semi Professional | Liga Puerto Rico | ||
| 2,650 | Professional | UAE First Division | ||
| 2,650 | Professional | Iraqi First Division League Group 2 | ||
| 2,650 | Semi Professional | Uruguayan First Amateur Division | ||
| 2,650 | Home Utd | Professional | Not listed | |
| 2,650 | Meralco | Professional | Not listed | |
| 2,650 | Professional | Malaysian Super League | ||
| 2,650 | Professional | Malaysian Super League | ||
| 2,600 | Professional | Saudi First Division League | ||
| 2,600 | Semi Professional | Enterprise National League North | ||
| 2,600 | Professional | Iranian Lower Division | ||
| 2,600 | Semi Professional | Liga Puerto Rico | ||
| 2,600 | Semi Professional | Chinese National Amateur League | ||
| 2,550 | Professional | Singaporean Premier League | ||
| 2,550 | Kanbawza | Professional | Not listed | |
| 2,550 | Professional | Philippines Football League | ||
| 2,500 | Professional | Enterprise National League North | ||
| 2,500 | Semi Professional | Spanish U19 Division 1 Group 3 | ||
| 2,500 | Semi Professional | Jamaican Football Federation Championship | ||
| 2,500 | Semi Professional | Enterprise National League North | ||
| 2,450 | Professional | Malaysian Super League | ||
| 2,400 | Professional | Saudi First Division League | ||
| 2,400 | Professional | Saudi First Division League | ||
| 2,400 | Professional | Singaporean Premier League | ||
| 2,400 | Professional | Malaysian Super League | ||
| 2,350 | Semi Professional | Chinese National Second Division Northern Group | ||
| 2,350 | PBDKT | Not listed | Professional | Not listed |
| 2,250 | Semi Professional | Bangladeshi Premier League | ||
| 2,250 | Semi Professional | English Southern League Premier South | ||
| 2,250 | Professional | Singaporean Premier League | ||
| 2,250 | Professional | Philippines Football League | ||
| 2,200 | Professional | UAE First Division | ||
| 2,200 | Professional | Maldivian Dhivehi League | ||
| 2,100 | HeB Zhuao | Professional | Not listed | |
| 2,100 | Semi Professional | Maldivian Dhivehi League | ||
| 2,050 | Professional | Qatari Second Division | ||
| 2,050 | Semi Professional | UAE First Division | ||
| 2,050 | Semi Professional | Saudi Second Division Group A | ||
| 2,050 | Semi Professional | Hong Kong Premier League | ||
