Maximize Success in FM24 with Elite Directors of Football, Technical Directors, Scouts, Recruitment Analysts, and Loan Ma...
Maximize Success in FM24 with Elite Directors of Football, Technical
Directors, Scouts, Recruitment Analysts, and Loan Managers
Shortlist awaits you in the premium member area.
In the dynamic world of Football Manager 2024, building a formidable team isn’t just about the players on the pitch, but also about the experts who work behind the scenes – your recruitment team. This blog post delves into the crucial roles within your recruitment team and how our downloadable and interactive shortlists can elevate your FM24 experience.
Quick Guide to Adding a Staff Shortlist in FM24:
- Download the Shortlist File: Get the .fmf or .slf shortlist file.
- Place the File: Move the file to \Documents\Sports Interactive\Football Manager 2024\shortlists (Windows) or ~/Documents/Sports Interactive/Football Manager 2024/shortlists (Mac).
- Open FM24: Launch the game and load your save.
- Go to Staff Shortlist: Navigate to 'Staff' > 'Staff Shortlist'.
- Import the Shortlist: Click 'Import' or 'Load Shortlist', then select your file.
- Use Your Shortlist: The shortlist is now available for your recruitment needs.
The Importance of a Stellar Recruitment Team
A top-tier recruitment team in FM24 is your key to long-term success. They
bring in fresh talent, provide vital data analysis, and manage player loans,
ensuring your team stays competitive and financially healthy. Our downloadable
shortlist features 250 elite recruitment team members, while our
premium members
enjoy access to bespoke shortlists tailored to specific team needs.
Master Medical Team Management in FM24: Discover the Key to Player Fitness and Health.
Top Coaches in FM24: Enhance Your Coaching Staff.
Best Assistant Managers in FM24: The Cornerstone of Your Management Team.
Essential Roles in Your Recruitment Team
- Directors of Football: These strategic visionaries oversee your club's football operations, aligning recruitment with your club’s philosophy and handling transfer negotiations.
- Technical Directors: Focusing on the technical aspects, they ensure your club’s infrastructure supports player development and scouting operations.
- Scouts: The backbone of your recruitment team, scouts unearth new talents and provide detailed reports on potential signings, helping you make informed decisions.
- Recruitment Analysts: They dissect data to offer insights into player performance, potential, and fit within your team’s style, giving you an analytical edge in recruitment.
- Loan Managers: Managing player loans efficiently, they ensure your young talents get the right development opportunities at other clubs.
Master Medical Team Management in FM24: Discover the Key to Player Fitness and Health.
Top Coaches in FM24: Enhance Your Coaching Staff.
Best Assistant Managers in FM24: The Cornerstone of Your Management Team.
Interactive Shortlists for Enhanced Recruitment
Our interactive shortlists on the blog allow you to sort and filter through
potential recruitment team members easily. With a simple click, you can
organize the list by role, expertise, or any other criteria, making your
recruitment process more efficient and targeted.
FM24 Best Directors of Football
Name | Age | Club | Nat | Wage |
---|---|---|---|---|
Rodolfo Borrell | 52 | Austin FC | ESP | 40,000 |
Txiki Begiristain | 58 | Man City | ESP | 50,000 |
Monchi | 54 | Aston Villa | ESP | 40,000 |
Dan Ashworth | 52 | Newcastle | ENG | 38,500 |
Cristiano Giuntoli | 51 | Juventus | ITA | 61,000 |
Zeljko Buvac | 61 | Dynamo Moscow | BIH | 18,750 |
Deco | 45 | FC Barcelona | POR | 14,750 |
Rui Pedro Braz | 45 | SL Benfica | POR | 5,250 |
Antonio Cordón | 59 | Olympiakos | ESP | 23,500 |
Luís Campos | 58 | Paris Saint-Germain | POR | 11,500 |
Andrea Berta | 45 | Atlético de Madrid | ITA | 21,000 |
Alfredo Merino | 54 | CD Mirandés | ESP | 7,000 |
Raúl Loroño | 50 | Athletic Club | ESP | 6,250 |
Oliver Ruhnert | 50 | Union Berlin | GER | 12,250 |
Luís Gonçalves | 70 | FC Porto | POR | 8,250 |
Federico Cherubini | 52 | Juventus | ITA | 7,500 |
Juan Carlos Cordero | 48 | Real Zaragoza | ESP | 4,500 |
Les Reed | 70 | Wrexham | ENG | 2,000 |
Victor Orta | 44 | Sevilla | ESP | 16,500 |
Angelo Mariano Fabiani | 61 | Lazio | ITA | 15,500 |
Marco Neppe | 37 | Bayern München | GER | 8,250 |
Carlos Eduardo Santoro | 42 | BAH | BRA | 1,500 |
Alexandre Mattos | 45 | ATP | BRA | 3,400 |
Jon Rudkin | 59 | Leicester | ENG | 10,000 |
Piotr Sadowski | 44 | Man Utd | POL | 800 |
Frank McParland | 64 | Birmingham | ENG | 2,800 |
Roberto Olabe | 55 | Real Sociedad | ESP | 17,000 |
Florian Maurice | 49 | Stade Rennais | FRA | 7,500 |
Klemens Hartenbach | 58 | SC Freiburg | GER | 12,250 |
Tim Steidten | 44 | West Ham | GER | 12,000 |
Christoph Freund | 46 | Bayern München | AUT | 33,000 |
Alberto Benito | 51 | Aston Villa | ESP | 6,000 |
Jason Wilcox | 51 | Southampton | ENG | 18,000 |
Ramón Planes | 55 | Real Betis | ESP | 18,250 |
John Murtough | 50 | Man Utd | ENG | 10,000 |
Sebastian Kehl | 43 | Borussia Dortmund | GER | 10,250 |
Dimitri de Condé | 48 | KRC Genk | BEL | 8,250 |
Paulo Araújo | 53 | FC Barcelona | POR | 3,400 |
Phil Giles | 48 | Brentford | ENG | 15,000 |
Jörg Schmadtke | 59 | Liverpool | GER | 35,000 |
Daniele Pradè | 56 | Fiorentina | ITA | 21,500 |
Erik Bretos | 33 | Real Sociedad | ESP | 4,100 |
Tiago Pinto | 38 | Roma | POR | 26,000 |
Canito | 46 | Atlético de Madrid | ESP | 4,700 |
Marc Overmars | 50 | Royal Antwerp | NED | 25,500 |
Piero Ausilio | 51 | Inter | ITA | 30,500 |
Giovanni Rossi | 57 | Sassuolo | ITA | 10,750 |
Henk Veldmate | 66 | FC Groningen | NED | 3,400 |
Cléber Romualdo | 58 | ABF | BRA | 975 |
Hugo D'Elia | 65 | Resende | BRA | 500 |
Lee Congerton | 49 | Atalanta | WAL | 6,500 |
Edu Gaspar | 45 | Arsenal | BRA | 15,000 |
Paul Winstanley | 43 | Chelsea | ENG | 15,000 |
Rodrigo Caetano | 53 | ATM | BRA | 8,000 |
Luděk Mikloško | 61 | Baník Ostrava | CZE | 1,100 |
Bojan Krkić | 32 | FC Barcelona | ESP | 3,400 |
Ross Wilson | 41 | Nottm Forest | SCO | 10,000 |
Ramón Tejada | 49 | SD Huesca | ESP | 1,800 |
Álvaro Ladrón de Guevara | 34 | Real Betis | ESP | 95 |
Felipe Miñambres | 58 | Levante | ESP | 4,100 |
Pablo Rodríguez | 48 | Aston Villa | ESP | 2,200 |
Florent Ghisolfi | 38 | OGC Nice | FRA | 7,500 |
Simon Wilson | 40 | Stockport County | ENG | 2,000 |
Marcus Mann | 39 | Hannover 96 | GER | 9,000 |
Braulio Vázquez | 51 | CA Osasuna | ESP | 8,500 |
Benjamin Weber | 40 | SC Paderborn | GER | 4,900 |
Jon Andoni Goikoetxea | 57 | FC Barcelona | ESP | 1,600 |
Júnior Chávare | 56 | Ferroviária (SP) | BRA | 525 |
Bruno Spindel | 47 | FLA | BRA | 2,000 |
Andrés Fassi | 55 | FC Juárez | ARG | 925 |
FM24 Best Techincal Directors
Name | Age | Club | Nat | Wage |
---|---|---|---|---|
Manu Fernández | 46 | Real Madrid | ESP | 26,500 |
Abián Perdomo | 42 | Real Madrid | ESP | 25,500 |
Steffen Korell | 51 | Borussia Mönchengladbach | GER | 12,250 |
Giovanni Sartori | 66 | Bologna | ITA | 13,000 |
David Weir | 53 | Brighton | SCO | 3,500 |
Frans Hoek | 66 | Orange County | NED | 925 |
João Tralhão | 42 | Antalyaspor | POR | 3,300 |
Luisão | 42 | SL Benfica | BRA | 5,250 |
Jan Streuer | 71 | FC Twente | NED | 6,750 |
Steve Wigley | 61 | Fulham | ENG | 3,500 |
Laurence Stewart | 37 | Chelsea | ENG | 15,000 |
Kristjaan Speakman | 44 | Sunderland | ENG | 3,000 |
Andy Scoulding | 41 | Tottenham | ENG | 12,000 |
Albert Roca | 60 | Bengaluru FC | ESP | 1,900 |
Marco Otero | 49 | Marseille | SUI | 8,000 |
Nicolás Burdisso | 42 | Fiorentina | ARG | 18,250 |
Grétar Rafn Steinsson | 41 | Leeds Utd | ISL | 12,000 |
Carl Darlington | 41 | Everton | WAL | 2,000 |
Richard Hughes | 44 | Bournemouth | SCO | 3,500 |
Neil Adams | 57 | Norwich | ENG | 4,500 |
Gordon Strachan | 66 | Dundee | SCO | 500 |
Alan Irvine | 64 | West Ham | SCO | 3,000 |
Jimmy Gilligan | 59 | Watford | ENG | 3,000 |
Armand Garrido | 67 | Bourgoin-Jallieu | FRA | 600 |
Andoni Bombín | 41 | Independiente del Valle | ESP | 550 |
Ben Bartlett | 43 | Houston Dynamo | ENG | 4,000 |
Rui Correia | 41 | FC Porto | POR | 3,200 |
Diego Gil de Gómez | 37 | Athletic Club | ESP | 9,750 |
Vincent Ponsot | 46 | Lyon | FRA | 7,750 |
Matthew Kidson | 43 | Aston Villa | ENG | 10,000 |
FM24 Best Scouts
Name | Age | Club | Nat | Wage |
---|---|---|---|---|
Aurélio Pereira | 75 | Sporting CP | POR | 6,500 |
Gerardo Guzmán | 47 | Man Utd | ESP | 1,800 |
Malcolm Elias | 69 | Fulham | WAL | 8,000 |
Gary Worthington | 56 | Man City | ENG | 3,500 |
Markus Pilawa | 45 | Bayern München | GER | 12,250 |
Claudio Sclosa | 62 | Inter | ITA | 3,000 |
Jesús Solana | 58 | Real Madrid | ESP | 7,750 |
Luis Rodríguez | 65 | Atlético de Madrid | ESP | 11,250 |
Giuseppe Pompilio | 45 | Napoli | ITA | 7,750 |
Giuseppe Baresi | 65 | Inter | ITA | 3,000 |
José Mayorga | 46 | Man Utd | ARG | 1,200 |
Sixto Alfonso | 56 | Real Madrid | ESP | 8,750 |
Hans-Martin Kleitsch | 71 | TSG 1899 Hoffenheim | GER | 1,300 |
Sebas Herrera | 63 | Real Madrid | ESP | 9,000 |
Barry Hunter | 54 | Liverpool | NIR | 4,000 |
Dave Fallows | 62 | Liverpool | ENG | 5,000 |
Corrado Verdelli | 59 | Inter | ITA | 3,000 |
Geoffrey Moncada | 37 | Milan | FRA | 8,000 |
Alfredo Femiano | 44 | Juventus | ITA | 3,000 |
Juarez Fischer | 62 | SEP | BRA | 675 |
Donato Lomonte | 41 | Milan | ITA | 7,250 |
Gianluca Pessotto | 52 | Juventus | ITA | 4,200 |
David Mills | 71 | Leicester | ENG | 2,000 |
Andoni Ayarza | 57 | Athletic Club | ESP | 7,250 |
Roberto Marta | 52 | Atalanta | ITA | 1,900 |
Francisco | 60 | Sevilla | ESP | 6,250 |
Martyn Glover | 56 | Leicester | ENG | 6,500 |
Borja López | 37 | Atlético de Madrid | ESP | 8,250 |
Mario Vossen | 47 | Borussia Mönchengladbach | GER | 3,300 |
Gianfranco Matteoli | 64 | Inter | ITA | 3,000 |
Roland Janssen | 64 | Man Utd | BEL | 1,000 |
Gaby Ruiz | 38 | Leeds Utd | ESP | 5,000 |
Carlos Castellanos | 62 | Real Madrid | URU | 4,500 |
José Ignacio Navarro | 46 | Olympiakos | ESP | 750 |
Luigi Caffarelli | 60 | Napoli | ITA | 2,700 |
Sebastian Arenz | 38 | Genoa | GER | 6,750 |
Simon Wells | 46 | Man Utd | ENG | 1,000 |
Guy Hillion | 78 | Chelsea | FRA | 1,000 |
Ruedi Zbinden | 64 | Basel | SUI | 1,500 |
Derek Langley | 63 | Southampton | ENG | 1,900 |
Pasquale Ussia | 59 | Bologna | ITA | 6,250 |
Maurizio Niccolini | 65 | Fiorentina | ITA | 3,000 |
Fabio Galante | 49 | Inter | ITA | 7,500 |
Giuseppe Giavardi | 70 | Inter | ITA | 3,300 |
Marcelo Francisco | 47 | SEP | BRA | 425 |
Antonio Colonna | 48 | Juventus | ITA | 575 |
Enrico Paresce | 37 | Roma | ITA | 3,000 |
Paulinho | 41 | Real Madrid | BRA | 9,000 |
Gabriele Zamagna | 59 | Atalanta | ITA | 3,000 |
Raffaello Bonifaccio | 81 | Atalanta | ITA | 1,600 |
Sardín | 56 | Real Madrid | ESP | 8,500 |
Davide Cangini | 49 | Sassuolo | ITA | 6,250 |
Luca Loria | 42 | Juventus | ITA | 4,400 |
Toni Lima | 52 | Arsenal | AND | 3,000 |
Stefano Carassai | 57 | Inter | ITA | 7,250 |
Gerardo Gallo | 43 | Juventus | ITA | 1,900 |
Pedro Ferreira | 40 | SL Benfica | POR | 4,400 |
Rubén Coméndez | 50 | Man City | ESP | 1,000 |
Fernando Troiani | 49 | Liverpool | ARG | 1,400 |
Mads Jørgensen | 44 | Liverpool | DEN | 1,200 |
Roberto Vichi | 69 | Roma | ITA | 3,000 |
Kiko Espinar | 37 | Liverpool | ESP | 1,400 |
Sebastian Frank | 45 | Eintracht Frankfurt | GER | 4,900 |
Paul Goldrick | 48 | Liverpool | ENG | 1,200 |
Gianfranco Cicchetti | 43 | Napoli | ITA | 2,500 |
Omar Sciolla | 54 | Marseille | ITA | 1,000 |
Leonardo Mantovani | 55 | Napoli | ITA | 7,500 |
Andy Sayer | 57 | Liverpool | ENG | 1,200 |
Bruno Maruta | 44 | SL Benfica | POR | 3,500 |
Paulo Meneses | 50 | SC Braga | POR | 3,300 |
Fermín Galeote | 59 | Sevilla | ESP | 6,000 |
Nils Schmäler | 53 | Man Utd | GER | 1,000 |
Rafa Juanes | 56 | Villarreal | ESP | 5,250 |
Fernando Seguí | 49 | Villarreal | ESP | 8,000 |
Benjamin Frank | 42 | Borussia Dortmund | GER | 2,500 |
Luca Silvani | 39 | Atalanta | ITA | 7,000 |
Juan Tomás Alcaide | 53 | FC Barcelona | ESP | 1,000 |
Domenico Zinfollino | 50 | Torino | ITA | 3,300 |
José Ignacio Castillo | 48 | Atalanta | ARG | 3,900 |
Stefano Bonaccorso | 61 | Atalanta | ITA | 2,500 |
Roberto Brovarone | 58 | Juventus | ITA | 2,700 |
Serge Recordier | 61 | OGC Nice | FRA | 3,800 |
Stewart Thompson | 58 | Chelsea | ENG | 1,000 |
Matteo Tognozzi | 36 | Juventus | ITA | 4,100 |
James Sharman | 27 | Man City | ENG | 1,500 |
Marco Albergati | 53 | Roma | ITA | 2,600 |
Kenny Marshall | 49 | Man City | SCO | 300 |
Francesco Sotera | 60 | Inter | ITA | 2,600 |
Giuseppe Lupo | 48 | Lazio | ITA | 2,600 |
Marco Zibardi | 45 | Atalanta | ITA | 3,800 |
Paul Montgomery | 67 | Crystal Palace | ENG | 400 |
Richard | 69 | Eintracht Frankfurt | ESP | 4,500 |
Cristian Ercolani | 35 | Man Utd | ITA | 1,000 |
Ian Broomfield | 73 | Tottenham | ENG | 1,000 |
Laurent Busser | 53 | Borussia Dortmund | FRA | 4,100 |
Salim Benahcene | 47 | Liverpool | FRA | 1,200 |
Craig Dean | 48 | Leeds Utd | ENG | 1,500 |
Mark Lawwell | 39 | Celtic | SCO | 2,500 |
Peter Bulmer | 32 | Brighton | ENG | 800 |
Jean-Claude Abeddou | 31 | Marseille | FRA | 4,400 |
Eduard Graf | 39 | Borussia Dortmund | GER | 2,500 |
Joe Shields | 35 | Chelsea | ENG | 5,000 |
Hans-Peter Lehnhoff | 59 | Bayer 04 Leverkusen | GER | 1,300 |
Mike Crompton | 46 | Liverpool | ENG | 1,200 |
Mario Seguido | 34 | Real Madrid | ESP | 4,500 |
Fernando Navarro | 41 | Sevilla | ESP | 3,300 |
Javi Pérez | 62 | Real Sociedad | ESP | 3,400 |
Jason Ayto | 37 | Arsenal | ENG | 5,000 |
FM24 Best Recruitment Analyst
Name | Age | Club | Nat | Wage |
---|---|---|---|---|
Mick Court | 48 | Man Utd | ENG | 4,000 |
Antonio Soriano | 68 | Real Madrid | ESP | 8,750 |
Simone Beccaccioli | 40 | Napoli | ITA | 7,000 |
Dario Baccin | 46 | Inter | ITA | 2,000 |
Simone Montanaro | 51 | Real Madrid | ITA | 6,000 |
Filippo Lorenzon | 41 | Inter | ITA | 7,750 |
Nick Benett | 32 | Tottenham | ENG | 1,200 |
Matt Hallam | 33 | Chelsea | ENG | 2,500 |
Calum Johnson | 29 | Brighton | ENG | 1,500 |
Eduardo Rosalino | 37 | Sporting CP | POR | 3,900 |
Mark Platt | 35 | Man Utd | ENG | 800 |
Juan Antonio Guzmán | 30 | Sevilla | ESP | 6,250 |
Peter Clark | 43 | Newcastle | ENG | 900 |
Craig Nosworthy | 31 | Man City | ENG | 3,000 |
William Spearman | 34 | Liverpool | USA | 3,000 |
José Fontes | 38 | Roma | POR | 1,300 |
Woody Dewar | 32 | Wolves | ENG | 2,500 |
Filippo Nardi | 31 | Milan | ITA | 4,000 |
Callum Smithson | 30 | Leicester | ENG | 2,000 |
Mathew Pearson | 38 | Wolves | ENG | 3,000 |
Tiago Estêvão | 25 | Milan | POR | 4,400 |
Bernd Legien | 52 | 1.FSV Mainz 05 | GER | 4,600 |
Salvatore Rustico | 39 | Inter | ITA | 4,200 |
FM24 Best Loan Managers
Name | Age | Club | Nat | Wage |
---|---|---|---|---|
Carlos Noval | 61 | FLA | BRA | 3,500 |
Richard Kitzbichler | 49 | Bayern München | AUT | 4,900 |
Bernd Hölzenbein | 77 | Eintracht Frankfurt | GER | 7,500 |
Juan Merino | 52 | Real Betis | ESP | 7,250 |
Frédéric Gioria | 53 | OGC Nice | FRA | 7,250 |
Paulo Poejo | 49 | Sporting CP | POR | 2,400 |
Gordon Greer | 42 | Brighton | SCO | 1,500 |
Les Parry | 65 | Man Utd | ENG | 2,000 |
Otto Addo | 48 | Borussia Dortmund | GHA | 2,500 |
Marcelo Veiga | 60 | FLU | BRA | 1,800 |
Carl Fletcher | 43 | Bournemouth | WAL | 1,500 |
Julien Escudé | 43 | Sevilla | FRA | 17,500 |
Chris Brunt | 38 | West Brom | NIR | 700 |
Uwe Speidel | 52 | Hansa Rostock | GER | 1,100 |
Shola Ameobi | 41 | Newcastle | NGA | 3,000 |
Márcio Bittencourt | 58 | COR | BRA | 1,600 |
Michael Thurk | 47 | 1.FSV Mainz 05 | GER | 1,600 |
Steve Davis | 57 | Wolves | ENG | 2,000 |
Eddie Newton | 51 | İstanbul Başakşehir | ENG | 3,200 |
James Vaughan | 34 | Everton | ENG | 1,800 |
Adam Henshall | 30 | Aston Villa | ENG | 800 |
Marco Rossi | 45 | Genoa | ITA | 1,600 |
Eric Sikora | 55 | RC Lens | FRA | 6,500 |
David Fox | 39 | Huddersfield | ENG | 800 |
Eneko Bóveda | 34 | Athletic Club | ESP | 8,000 |
Conclusion
In Football Manager 2024, having the right recruitment team can be the difference between a good and a great club. By leveraging our comprehensive shortlists, both downloadable and interactive, you can assemble a recruitment team that not only brings in promising talents but also aligns perfectly with your club’s vision and strategy.