Football Manager 2022 free agents shortlist. More than 400 best free transfers in FM22 in a downloadable shortlist to add to your FM2022.
Football Manager 2022 free agents shortlist. More than 400 best free transfers in FM22 in a
downloadable shortlist to add to your game.
Here's a list of the best FM22 free agents that you can sign up for free in Football Manager 2022 right at the start of your save.
Free transfers play an essential role in FM2022, because of their free unattached status from any club, these players can be signed by virtually any club without any transfer fee involved in the deal.
Signing up free players in FM22 is a great way to give some extra depth to your team, without the cost of paying massive transfer fees. This is an ideal scenario if the club you're managing is low on funds or doesn't have funds at all.
And more than often you will make some money once you decide to sell your players you've sing on free, so obviously everything you earn in the process of signing up and selling free agents counts as a profit.
Football Manager 2022 Free Agents Shortlist
The free transfers shortlist contains all the best free players that you can sign at the start of your save. To make the cut, players must have at least 100/200 Current Ability score and a Potential Ability of at least 150. There are more than 400 players on the shortlist, which you can download and add to your game as well.
FM22 Free Transfers - Goalkeepers
Name | Nat | Age | EU |
---|---|---|---|
Willy Caballero | 39 | ✅ | |
Miguel Ángel Moyà | 37 | ✅ | |
Emilijus Zubas | 30 | ✅ | |
Ali Ahamada | 29 | ✅ | |
Michael Rensing | 37 | ✅ | |
Kenneth Vermeer | 35 | ✅ | |
Renan | 32 | ✅ | |
Beto | 39 | ✅ | |
Fabian Giefer | 31 | ✅ | |
Keiren Westwood | 36 | ✅ | |
Giedrius Arlauskis | 33 | ✅ | |
Costel Pantilimon | 34 | ✅ | |
Carlos Abad | 26 | ✅ | |
Rafael | 39 | ✅ | |
Abdoulaye Diallo | 29 | ✅ | |
Dani Giménez | 37 | ✅ | |
Yohann Pelé | 38 | ✅ | |
Juan Pablo Carrizo | 37 | ⛔ | |
Ben Alnwick | 34 | ⛔ | |
Loïc Badiashile | 23 | ✅ | |
Nicolás Navarro | 36 | ⛔ | |
Júlio César | 34 | ⛔ | |
José Fernando Cuadrado | 36 | ⛔ | |
Enrique Palos | 35 | ⛔ | |
Sidão | 38 | ⛔ | |
Željko Brkić | 34 | ⛔ | |
Diego Barreto | 39 | ✅ |
FM22 Free Transfers - Defenders Centre
Name | Nat | Age | EU National |
---|---|---|---|
Eliaquim Mangala | 30 | ✅ | |
Maicon | 32 | ✅ | |
Sídnei | 31 | ✅ | |
Winston Reid | 33 | ✅ | |
Mateo Musacchio | 30 | ✅ | |
Roman Neustädter | 33 | ✅ | |
Ryan Shawcross | 33 | ⛔ | |
Raúl Albentosa | 32 | ✅ | |
Ewerton | 32 | ⛔ | |
Solomon Kvirkvelia | 29 | ⛔ | |
Jardel | 35 | ✅ | |
Joris Gnagnon | 24 | ✅ | |
Duško Tošić | 36 | ⛔ | |
Jean-Armel Kana-Biyik | 32 | ✅ | |
Thomas Heurtaux | 33 | ✅ | |
Jozo Simunovic | 27 | ✅ | |
Matt Besler | 34 | ⛔ | |
Syam Ben Youssef | 32 | ✅ | |
Lamine Sané | 34 | ✅ | |
Aurélien Chedjou | 36 | ✅ | |
Branislav Ivanović | 37 | ⛔ | |
Manuel da Costa | 35 | ✅ | |
Nicolas Isimat-Mirin | 29 | ✅ | |
Nana Asare | 34 | ✅ | |
Miguel Lopes | 34 | ✅ | |
Dimitris Siovas | 32 | ✅ | |
Lorenzo Ariaudo | 32 | ✅ | |
Neven Subotić | 32 | ⛔ | |
Marco Andreolli | 35 | ✅ | |
Serdar Taşçı | 34 | ✅ | |
Jerry Akaminko | 33 | ⛔ | |
Pablo Fontanello | 36 | ✅ | |
Omar González | 32 | ⛔ | |
Geoff Cameron | 35 | ⛔ | |
Sebastian Prödl | 34 | ✅ | |
Lamine Koné | 32 | ✅ | |
Loris Benito | 29 | ✅ | |
Raúl Rodríguez | 33 | ✅ | |
Andre Wisdom | 28 | ⛔ | |
Anderson Martins | 33 | ⛔ | |
Adrian Mariappa | 34 | ⛔ | |
Timm Klose | 33 | ✅ | |
Gideon Baah | 29 | ⛔ | |
Douglas | 33 | ✅ | |
Jack Rodwell | 30 | ⛔ | |
Matthieu Saunier | 31 | ✅ | |
Iman Salimi | 25 | ⛔ | |
Óscar Cabezas | 24 | ⛔ | |
Léo | 33 | ⛔ | |
Mauro dos Santos | 31 | ✅ | |
Diego Ângelo | 35 | ⛔ | |
Edcarlos | 36 | ⛔ | |
Dedé | 33 | ⛔ | |
David Wheater | 34 | ⛔ | |
Nicolás Figal | 27 | ⛔ | |
Arturo Mina | 30 | ⛔ | |
Breno | 31 | ⛔ | |
Xandão | 33 | ✅ | |
Auston Trusty | 22 | ⛔ | |
Alejandro Castro | 34 | ⛔ | |
Santiago Sosa | 22 | ⛔ | |
Alejandro Fuenmayor | 24 | ⛔ | |
Johnny | 35 | ⛔ | |
Patricio Araujo | 33 | ⛔ | |
Anton Walkes | 24 | ⛔ | |
Victor Ramos | 32 | ⛔ | |
Juan Carlos Valenzuela | 37 | ⛔ | |
Amaral | 34 | ⛔ | |
Johnny Palacios | 34 | ⛔ | |
Luis Gerardo Venegas | 37 | ⛔ | |
Pablo Álvarez | 37 | ✅ | |
Antonio Olvera | 35 | ⛔ | |
Anderson Kanu | 35 | ⛔ | |
Edinho | 38 | ⛔ | |
Carles Planas | 30 | ✅ | |
Youssef Rabeh | 36 | ⛔ | |
Alison | 37 | ⛔ | |
Leonardo | 35 | ⛔ | |
Jair Pereira | 34 | ⛔ | |
Alan Mendoza | 27 | ⛔ | |
Rafael Marques | 37 | ⛔ | |
Kilian Senkbeil | 22 | ✅ | |
Gabriel Santos | 38 | ⛔ | |
Kegan Johannes | 20 | ⛔ |
FM22 Free Transfers - Defenders Left
Name | Nat | Age | EU National |
---|---|---|---|
Adriano | 36 | ✅ | |
Fábio Coentrão | 33 | ✅ | |
Yury Zhirkov | 37 | ⛔ | |
Kwadwo Asamoah | 32 | ⛔ | |
Luis Pedro Cavanda | 31 | ✅ | |
Fabian Johnson | 33 | ✅ | |
Senad Lulić | 35 | ✅ | |
Duško Tošić | 36 | ⛔ | |
Nana Asare | 34 | ✅ | |
Neil Taylor | 32 | ⛔ | |
Jefferson | 33 | ✅ | |
Dmitry Kombarov | 34 | ⛔ | |
Robbie Brady | 29 | ✅ | |
Loris Benito | 29 | ✅ | |
Fabrizio Cacciatore | 34 | ✅ | |
Ali Adnan | 27 | ⛔ | |
Gideon Baah | 29 | ⛔ | |
Franck Tabanou | 32 | ✅ | |
Claudio Bravo | 24 | ⛔ | |
Fabián Monzón | 34 | ⛔ | |
Oliver Sorg | 31 | ✅ | |
Luca Germoni | 23 | ✅ | |
Luigi Vitale | 33 | ✅ | |
Davide Brivio | 33 | ✅ | |
Omar Esparza | 33 | ⛔ | |
Auro | 25 | ⛔ | |
Jonathan Bornstein | 36 | ⛔ | |
Juan | 39 | ✅ | |
Juninho | 31 | ⛔ | |
Julinho | 34 | ⛔ | |
Pablo Álvarez | 37 | ✅ | |
Antonio Olvera | 35 | ⛔ | |
Kevin Gutiérrez | 26 | ⛔ | |
Carles Planas | 30 | ✅ | |
Alan Mendoza | 27 | ⛔ | |
Fabrício | 34 | ⛔ | |
Ajibade Omolade | 37 | ⛔ | |
Edwin Hernández | 34 | ⛔ |
FM22 Free Transfers - Defenders Right
Name | Nat | Age | EU National |
---|---|---|---|
Daniel Alves | 38 | ✅ | |
Adriano | 36 | ✅ | |
Marcelo Goiano | 33 | ⛔ | |
Ahmed Elmohamady | 33 | ⛔ | |
Luis Pedro Cavanda | 31 | ✅ | |
Fabian Johnson | 33 | ✅ | |
Mykola Morozyuk | 33 | ⛔ | |
Lamine Gassama | 31 | ✅ | |
Branislav Ivanović | 37 | ⛔ | |
Jorge Moreira | 31 | ⛔ | |
Miguel Lopes | 34 | ✅ | |
Jerry Akaminko | 33 | ⛔ | |
José Luis Rodríguez | 24 | ⛔ | |
Emilio Nsué | 31 | ✅ | |
Graham Zusi | 34 | ⛔ | |
Víctor Sánchez | 33 | ✅ | |
Geoff Cameron | 35 | ⛔ | |
Christian Maggio | 39 | ✅ | |
Raúl Rodríguez | 33 | ✅ | |
Andre Wisdom | 28 | ⛔ | |
Jonathan | 35 | ✅ | |
Fabrizio Cacciatore | 34 | ✅ | |
Adrian Mariappa | 34 | ⛔ | |
Iván | 27 | ✅ | |
Bruno | 35 | ⛔ | |
Marc Navarro | 26 | ✅ | |
Oliver Sorg | 31 | ✅ | |
Francis | 25 | ✅ | |
Julian Araujo | 19 | ⛔ | |
Omar Esparza | 33 | ⛔ | |
Israel Jiménez | 31 | ⛔ | |
Alejandro Castro | 34 | ⛔ | |
Jean | 35 | ⛔ | |
Auro | 25 | ⛔ | |
Marco Zambelli | 35 | ✅ | |
Omar Arellano | 34 | ⛔ | |
Jhon Espinoza | 22 | ⛔ | |
Alejandro Bernal | 33 | ⛔ | |
Cicinho | 34 | ⛔ | |
Anton Walkes | 24 | ⛔ | |
Johnny Palacios | 34 | ⛔ | |
Jesús Paganoni | 32 | ✅ | |
Luis Gerardo Venegas | 37 | ⛔ | |
Gerardo Flores | 35 | ⛔ | |
Pablo Álvarez | 37 | ✅ | |
Jonas | 34 | ⛔ | |
César Montiglio | 36 | ⛔ | |
Kilian Senkbeil | 22 | ✅ | |
Kegan Johannes | 20 | ⛔ |
FM22 Free Transfers - Defensive Midfielders
Name | Nat | Age | EU National |
---|---|---|---|
Paulinho | 32 | ⛔ | |
Fredy Guarín | 35 | ⛔ | |
Fernando | 29 | ⛔ | |
Jack Wilshere | 29 | ⛔ | |
Charles Kaboré | 33 | ✅ | |
Nabil Bentaleb | 26 | ✅ | |
Nigel de Jong | 36 | ✅ | |
Sulley Muntari | 36 | ⛔ | |
Roman Neustädter | 33 | ✅ | |
Nicolas Viola | 31 | ✅ | |
Mohamed Diamé | 34 | ✅ | |
Idriz Voca | 24 | ✅ | |
Yacouba Sylla | 30 | ✅ | |
Abdou Sissoko | 31 | ✅ | |
Joris Gnagnon | 24 | ✅ | |
Krisztián Vadócz | 36 | ✅ | |
Lamine Sané | 34 | ✅ | |
Aurélien Chedjou | 36 | ✅ | |
Achille Emaná | 39 | ⛔ | |
Lorenzo Reyes | 30 | ⛔ | |
William Vainqueur | 32 | ✅ | |
Hamza | 26 | ⛔ | |
Sebastián Cristóforo | 27 | ✅ | |
Ljubomir Fejsa | 32 | ⛔ | |
Ramires | 34 | ⛔ | |
Mehmet Ekici | 31 | ✅ | |
José Daniel Guerrero | 33 | ⛔ | |
Charles | 36 | ⛔ | |
Verza | 34 | ✅ | |
Roger Espinoza | 34 | ⛔ | |
Víctor Sánchez | 33 | ✅ | |
Cícero | 36 | ⛔ | |
Manuel Schmiedebach | 32 | ✅ | |
Ramon Azeez | 28 | ⛔ | |
Geoff Cameron | 35 | ⛔ | |
Clément Grenier | 30 | ✅ | |
Joe Ledley | 34 | ⛔ | |
Maicon | 35 | ⛔ | |
Juan Daniel Roa | 29 | ⛔ | |
Fabián Rinaudo | 34 | ✅ | |
Jack Rodwell | 30 | ⛔ | |
Petros | 32 | ⛔ | |
Maxym Malyshev | 28 | ⛔ | |
Oriol Rosell | 28 | ✅ | |
Nílton | 34 | ⛔ | |
Ralf | 37 | ⛔ | |
Lukman Haruna | 30 | ⛔ | |
Osvaldo Alonso | 35 | ⛔ | |
John Ogu | 33 | ⛔ | |
Diego Chará | 35 | ⛔ | |
Andreas Samaris | 32 | ✅ | |
Rithely | 30 | ⛔ | |
Alejandro Castro | 34 | ⛔ | |
José Cifuentes | 22 | ⛔ | |
Delvin Ndinga | 33 | ⛔ | |
Santiago Sosa | 22 | ⛔ | |
Arnold Mvuemba | 36 | ✅ | |
Jean | 35 | ⛔ | |
Pablo Ruiz | 22 | ⛔ | |
Alejandro Bernal | 33 | ⛔ | |
Franco Ibarra | 20 | ⛔ | |
Amaral | 34 | ⛔ | |
Patricio Araujo | 33 | ⛔ | |
Jonathan Espericueta | 26 | ⛔ | |
Elicarlos | 36 | ⛔ | |
Diguinho | 38 | ⛔ | |
Arouca | 34 | ⛔ | |
Jucilei | 33 | ⛔ | |
Sunday Afolabi | 21 | ⛔ | |
Diogo Orlando | 37 | ⛔ | |
Jorge Larena | 39 | ✅ | |
João Vítor | 33 | ⛔ | |
Federico Navarro | 21 | ⛔ | |
Edinho | 38 | ⛔ | |
Alan Mendoza | 27 | ⛔ | |
Zé Antônio | 37 | ⛔ | |
Preto | 40 | ⛔ |
FM22 Free Transfers - Midfielders Centre
Name | Nat | Age | EU National |
---|---|---|---|
Paulinho | 32 | ⛔ | |
Daniel Alves | 38 | ✅ | |
Fredy Guarín | 35 | ⛔ | |
Roman Eremenko | 34 | ✅ | |
Fernando | 29 | ⛔ | |
Jack Wilshere | 29 | ⛔ | |
Márcio Mossoró | 38 | ⛔ | |
Mbark Boussoufa | 36 | ✅ | |
Charles Kaboré | 33 | ✅ | |
Nabil Bentaleb | 26 | ✅ | |
Nigel de Jong | 36 | ✅ | |
Sulley Muntari | 36 | ⛔ | |
Kevin Mirallas | 33 | ✅ | |
Nicolas Viola | 31 | ✅ | |
Krisztián Vadócz | 36 | ✅ | |
Mohamed Diamé | 34 | ✅ | |
Faruku Miya | 23 | ⛔ | |
Gonzalo Castro | 34 | ✅ | |
Senad Lulić | 35 | ✅ | |
Idriz Voca | 24 | ✅ | |
Emerson Hyndman | 25 | ✅ | |
Bright Addae | 28 | ⛔ | |
Yacouba Sylla | 30 | ✅ | |
Abdou Sissoko | 31 | ✅ | |
Henri Saivet | 30 | ✅ | |
Lamine Sané | 34 | ✅ | |
Achille Emaná | 39 | ⛔ | |
Lorenzo Reyes | 30 | ⛔ | |
William Vainqueur | 32 | ✅ | |
Hamza | 26 | ⛔ | |
Diego Castro | 39 | ✅ | |
Sebastián Cristóforo | 27 | ✅ | |
Aaron Hunt | 34 | ✅ | |
Ljubomir Fejsa | 32 | ⛔ | |
Özer Hurmacı | 34 | ✅ | |
Wilson Palacios | 36 | ⛔ | |
Ramires | 34 | ⛔ | |
Siphiwe Tshabalala | 36 | ⛔ | |
Mehmet Ekici | 31 | ✅ | |
José Daniel Guerrero | 33 | ⛔ | |
Charles | 36 | ⛔ | |
Verza | 34 | ✅ | |
Roger Espinoza | 34 | ⛔ | |
Cícero | 36 | ⛔ | |
Geoff Cameron | 35 | ⛔ | |
Elias | 36 | ⛔ | |
Manuel Schmiedebach | 32 | ✅ | |
Dabney dos Santos Souza | 24 | ✅ | |
Thiago Neves | 36 | ⛔ | |
Víctor Sánchez | 33 | ✅ | |
Ramon Azeez | 28 | ⛔ | |
Clément Grenier | 30 | ✅ | |
Joe Ledley | 34 | ⛔ | |
Danilo Soddimo | 33 | ✅ | |
Juan Daniel Roa | 29 | ⛔ | |
Maicon | 35 | ⛔ | |
Nosa Igiebor | 30 | ⛔ | |
Jack Rodwell | 30 | ⛔ | |
Fabián Rinaudo | 34 | ✅ | |
Petros | 32 | ⛔ | |
Mattheus Oliveira | 26 | ✅ | |
Alexander Baumjohann | 34 | ✅ | |
Maxym Malyshev | 28 | ⛔ | |
Danilinho | 34 | ⛔ | |
Néstor Calderón | 32 | ⛔ | |
Ralf | 37 | ⛔ | |
Madson | 35 | ✅ | |
Nílton | 34 | ⛔ | |
Juninho Quixadá | 35 | ✅ | |
Paxton Pomykal | 21 | ⛔ | |
Lukman Haruna | 30 | ⛔ | |
Vítor Silva | 37 | ✅ | |
Osvaldo Alonso | 35 | ⛔ | |
John Ogu | 33 | ⛔ | |
Diego Chará | 35 | ⛔ | |
Osvaldo Martínez | 35 | ⛔ | |
Rithely | 30 | ⛔ | |
Andreas Samaris | 32 | ✅ | |
José Cifuentes | 22 | ⛔ | |
Delvin Ndinga | 33 | ⛔ | |
Javier Cortés | 31 | ⛔ | |
Santiago Sosa | 22 | ⛔ | |
Edgar Ivan Pacheco | 31 | ⛔ | |
Damián Escudero | 34 | ⛔ | |
Juan | 39 | ✅ | |
Jean | 35 | ⛔ | |
Arnold Mvuemba | 36 | ✅ | |
Pablo Ruiz | 22 | ⛔ | |
Édgar Gerardo Lugo | 36 | ✅ | |
Raouf Benguit | 25 | ⛔ | |
Alejandro Bernal | 33 | ⛔ | |
Franco Ibarra | 20 | ⛔ | |
Elicarlos | 36 | ⛔ | |
Jonathan Espericueta | 26 | ⛔ | |
Abdelaziz Barrada | 32 | ✅ | |
Sunday Afolabi | 21 | ⛔ | |
Arouca | 34 | ⛔ | |
Jucilei | 33 | ⛔ | |
Diguinho | 38 | ⛔ | |
Marquinho | 35 | ⛔ | |
Diogo Orlando | 37 | ⛔ | |
João Vítor | 33 | ⛔ | |
Edinho | 38 | ⛔ | |
Kevin Gutiérrez | 26 | ⛔ | |
Jorge Larena | 39 | ✅ | |
Federico Navarro | 21 | ⛔ | |
César Montiglio | 36 | ⛔ | |
Luis Cáceres | 33 | ⛔ | |
Carlinhos Paraíba | 38 | ⛔ | |
Fabrício | 34 | ⛔ | |
Zé Antônio | 37 | ⛔ | |
Pablo Pardal | 22 | ⛔ | |
Cleiton Xavier | 38 | ⛔ | |
Preto | 40 | ⛔ |
FM22 Free Transfers - Midfielders Left (ML/AML)
Name | Nat | Age | EU National |
---|---|---|---|
Iago Falqué | 31 | ✅ | |
Sebastian Giovinco | 34 | ✅ | |
Gastón Ramírez | 30 | ⛔ | |
Giovani dos Santos | 32 | ✅ | |
Salomon Kalou | 35 | ⛔ | |
Jack Wilshere | 29 | ⛔ | |
Mbark Boussoufa | 36 | ✅ | |
Yury Zhirkov | 37 | ⛔ | |
Oliver Kragl | 31 | ✅ | |
Giovanni Sio | 32 | ✅ | |
Kevin Mirallas | 33 | ✅ | |
Hal Robson-Kanu | 32 | ⛔ | |
Fabian Johnson | 33 | ✅ | |
Senad Lulić | 35 | ✅ | |
Faruku Miya | 23 | ⛔ | |
Adrián | 33 | ✅ | |
Víctor Rodríguez | 31 | ✅ | |
Henri Saivet | 30 | ✅ | |
Victor Obinna | 34 | ⛔ | |
Marco Fabián | 31 | ⛔ | |
Ibai Gómez | 31 | ✅ | |
Leonardo | 29 | ⛔ | |
Jajá Coelho | 35 | ⛔ | |
Nacer Barazite | 31 | ✅ | |
Diego Castro | 39 | ✅ | |
Marcel Heller | 35 | ✅ | |
Burgui | 27 | ✅ | |
Nana Asare | 34 | ✅ | |
Oussama Assaidi | 32 | ✅ | |
Sidney Sam | 33 | ✅ | |
Özer Hurmacı | 34 | ✅ | |
Maicosuel | 35 | ⛔ | |
Ibrahima Traoré | 33 | ✅ | |
Ola Kamara | 31 | ✅ | |
Siphiwe Tshabalala | 36 | ⛔ | |
Robbie Brady | 29 | ✅ | |
Oscar Romero | 29 | ⛔ | |
Dzon Delarge | 31 | ⛔ | |
Dabney dos Santos Souza | 24 | ✅ | |
Christian Clemens | 29 | ✅ | |
Luciano Narsingh | 30 | ✅ | |
Federico Cartabia | 28 | ✅ | |
Ivo Iličević | 34 | ✅ | |
Danilo Soddimo | 33 | ✅ | |
Rubén Rayos | 35 | ✅ | |
Jerome Sinclair | 24 | ⛔ | |
Diego Perotti | 32 | ✅ | |
Caiuby | 32 | ⛔ | |
Sifiso Myeni | 33 | ⛔ | |
Keko | 29 | ✅ | |
Jota | 30 | ✅ | |
Tana | 30 | ✅ | |
Wayne Routledge | 36 | ⛔ | |
Szabolcs Schön | 20 | ✅ | |
Erkan Zengin | 35 | ✅ | |
Olcay Şahan | 34 | ✅ | |
Franck Tabanou | 32 | ✅ | |
Youssef Toutouh | 28 | ✅ | |
Bakary Sako | 33 | ✅ | |
Lewis Morgan | 24 | ⛔ | |
Shawn Parker | 28 | ✅ | |
Volkan Şen | 33 | ⛔ | |
Mattheus Oliveira | 26 | ✅ | |
George Lebese | 32 | ⛔ | |
Ángel Romero | 29 | ⛔ | |
Marc Pugh | 34 | ⛔ | |
Néstor Calderón | 32 | ⛔ | |
Carlos Fierro | 26 | ⛔ | |
Danilinho | 34 | ⛔ | |
Madson | 35 | ✅ | |
André Moritz | 34 | ✅ | |
Mohamed Bahlouli | 21 | ✅ | |
Leonardo | 34 | ⛔ | |
Ángel Reyna | 36 | ⛔ | |
Craig Conway | 36 | ⛔ | |
José Carlos | 33 | ✅ | |
Michael Arroyo | 34 | ⛔ | |
Jordon Ibe | 25 | ⛔ | |
Cyril Théréau | 38 | ✅ | |
Juan | 39 | ✅ | |
Damián Escudero | 34 | ⛔ | |
Dorielton | 31 | ⛔ | |
Änis Ben-Hatira | 32 | ✅ | |
Matías Quiroga | 35 | ⛔ | |
Doka Madureira | 37 | ✅ | |
Thiago Andrade | 20 | ⛔ | |
Marquinho | 35 | ⛔ | |
Leandro Luz | 38 | ⛔ | |
Darío Bottinelli | 34 | ✅ | |
Thiago Ribeiro | 35 | ⛔ | |
Carlinhos Paraíba | 38 | ⛔ | |
Alexander Lecaros | 21 | ⛔ | |
Alexander Alvarado | 22 | ⛔ | |
Cleiton Xavier | 38 | ⛔ |
FM22 Free Transfers - Midfielders Right (MR/AMR)
Name | Nat | Age | EU National |
---|---|---|---|
Iago Falqué | 31 | ✅ | |
Gastón Ramírez | 30 | ⛔ | |
Giovani dos Santos | 32 | ✅ | |
Fábio Coentrão | 33 | ✅ | |
Salomon Kalou | 35 | ⛔ | |
Jack Wilshere | 29 | ⛔ | |
Nabil El Zhar | 34 | ✅ | |
Mbark Boussoufa | 36 | ✅ | |
Giovanni Sio | 32 | ✅ | |
Kevin Mirallas | 33 | ✅ | |
Hal Robson-Kanu | 32 | ⛔ | |
Faruku Miya | 23 | ⛔ | |
Adrián | 33 | ✅ | |
Víctor Rodríguez | 31 | ✅ | |
Gonzalo Castro | 34 | ✅ | |
Henri Saivet | 30 | ✅ | |
Marco Fabián | 31 | ⛔ | |
Ibai Gómez | 31 | ✅ | |
Leonardo | 29 | ⛔ | |
Diego Castro | 39 | ✅ | |
Marcel Heller | 35 | ✅ | |
Burgui | 27 | ✅ | |
Oussama Assaidi | 32 | ✅ | |
Sidney Sam | 33 | ✅ | |
Özer Hurmacı | 34 | ✅ | |
Ola Kamara | 31 | ✅ | |
Ibrahima Traoré | 33 | ✅ | |
Oscar Romero | 29 | ⛔ | |
Maicosuel | 35 | ⛔ | |
Siphiwe Tshabalala | 36 | ⛔ | |
Thuso Phala | 35 | ⛔ | |
Dzon Delarge | 31 | ⛔ | |
Graham Zusi | 34 | ⛔ | |
Federico Cartabia | 28 | ✅ | |
Collin Quaner | 30 | ✅ | |
Christian Clemens | 29 | ✅ | |
Luciano Narsingh | 30 | ✅ | |
Dabney dos Santos Souza | 24 | ✅ | |
Jürgen Damm | 28 | ✅ | |
Thiago Neves | 36 | ⛔ | |
Danilo Soddimo | 33 | ✅ | |
Ivo Iličević | 34 | ✅ | |
Diego Perotti | 32 | ✅ | |
Jerome Sinclair | 24 | ⛔ | |
Hatem Ben Arfa | 34 | ✅ | |
Wayne Routledge | 36 | ⛔ | |
Tana | 30 | ✅ | |
Jota | 30 | ✅ | |
Keko | 29 | ✅ | |
Szabolcs Schön | 20 | ✅ | |
Sifiso Myeni | 33 | ⛔ | |
Olcay Şahan | 34 | ✅ | |
Erkan Zengin | 35 | ✅ | |
Lewis Morgan | 24 | ⛔ | |
Bakary Sako | 33 | ✅ | |
Shawn Parker | 28 | ✅ | |
Kléber | 37 | ✅ | |
Volkan Şen | 33 | ⛔ | |
Chinedu Obasi | 35 | ✅ | |
Alexander Baumjohann | 34 | ✅ | |
Ángel Romero | 29 | ⛔ | |
Néstor Calderón | 32 | ⛔ | |
Carlos Fierro | 26 | ⛔ | |
Marc Pugh | 34 | ⛔ | |
Madson | 35 | ✅ | |
Enrique Esqueda | 33 | ✅ | |
Rafael Coelho | 33 | ⛔ | |
Jordon Ibe | 25 | ⛔ | |
Ángel Reyna | 36 | ⛔ | |
Craig Conway | 36 | ⛔ | |
José Carlos | 33 | ✅ | |
Michael Arroyo | 34 | ⛔ | |
Leonardo | 34 | ⛔ | |
Omar Arellano | 34 | ⛔ | |
Jorge Benítez | 28 | ⛔ | |
Aké Loba | 23 | ⛔ | |
Änis Ben-Hatira | 32 | ✅ | |
Benjamin Moukandjo | 32 | ⛔ | |
Thiago Andrade | 20 | ⛔ | |
Darío Bottinelli | 34 | ✅ | |
Thiago Ribeiro | 35 | ⛔ | |
Patrick Ebert | 34 | ✅ | |
Gholam Reza Rezaei | 36 | ⛔ | |
Alexander Lecaros | 21 | ⛔ | |
Pablo Pardal | 22 | ⛔ | |
Cleiton Xavier | 38 | ⛔ |
FM22 Free Transfers - Attacking Midfielders Centre
Name | Nat | Age | EU National |
---|---|---|---|
Paulinho | 32 | ⛔ | |
Iago Falqué | 31 | ✅ | |
Sebastian Giovinco | 34 | ✅ | |
Gastón Ramírez | 30 | ⛔ | |
Giovani dos Santos | 32 | ✅ | |
Roman Eremenko | 34 | ✅ | |
Fábio Coentrão | 33 | ✅ | |
Jack Wilshere | 29 | ⛔ | |
Márcio Mossoró | 38 | ⛔ | |
Nabil El Zhar | 34 | ✅ | |
Mbark Boussoufa | 36 | ✅ | |
Kevin Mirallas | 33 | ✅ | |
Hal Robson-Kanu | 32 | ⛔ | |
Víctor Rodríguez | 31 | ✅ | |
Emerson Hyndman | 25 | ✅ | |
Faruku Miya | 23 | ⛔ | |
Gonzalo Castro | 34 | ✅ | |
Jorge Valdivia | 37 | ⛔ | |
Henri Saivet | 30 | ✅ | |
Achille Emaná | 39 | ⛔ | |
Marco Fabián | 31 | ⛔ | |
Leonardo | 29 | ⛔ | |
Hamza | 26 | ⛔ | |
Jajá Coelho | 35 | ⛔ | |
Nacer Barazite | 31 | ✅ | |
Diego Castro | 39 | ✅ | |
Aaron Hunt | 34 | ✅ | |
Özer Hurmacı | 34 | ✅ | |
Oscar Romero | 29 | ⛔ | |
Ola Kamara | 31 | ✅ | |
Maicosuel | 35 | ⛔ | |
Siphiwe Tshabalala | 36 | ⛔ | |
Mehmet Ekici | 31 | ✅ | |
Ramon Azeez | 28 | ⛔ | |
Thiago Neves | 36 | ⛔ | |
Cícero | 36 | ⛔ | |
Carlos Tevez | 37 | ⛔ | |
Dabney dos Santos Souza | 24 | ✅ | |
Federico Cartabia | 28 | ✅ | |
Elias | 36 | ⛔ | |
Danilo Soddimo | 33 | ✅ | |
Diego Perotti | 32 | ✅ | |
Rubén Rayos | 35 | ✅ | |
Hatem Ben Arfa | 34 | ✅ | |
Maicon | 35 | ⛔ | |
Keko | 29 | ✅ | |
Jota | 30 | ✅ | |
Tana | 30 | ✅ | |
Sifiso Myeni | 33 | ⛔ | |
Nosa Igiebor | 30 | ⛔ | |
Erkan Zengin | 35 | ✅ | |
Olcay Şahan | 34 | ✅ | |
Youssef Toutouh | 28 | ✅ | |
Mattheus Oliveira | 26 | ✅ | |
Alexander Baumjohann | 34 | ✅ | |
Madson | 35 | ✅ | |
André Moritz | 34 | ✅ | |
Danilinho | 34 | ⛔ | |
Lukman Haruna | 30 | ⛔ | |
Néstor Calderón | 32 | ⛔ | |
Juninho Quixadá | 35 | ✅ | |
Paxton Pomykal | 21 | ⛔ | |
Mohamed Bahlouli | 21 | ✅ | |
Vítor Silva | 37 | ✅ | |
Ángel Reyna | 36 | ⛔ | |
Osvaldo Martínez | 35 | ⛔ | |
José Carlos | 33 | ✅ | |
Michael Arroyo | 34 | ⛔ | |
Guilherme | 32 | ⛔ | |
Sergio Díaz | 23 | ⛔ | |
Edgar Ivan Pacheco | 31 | ⛔ | |
Alemão | 32 | ✅ | |
Juan | 39 | ✅ | |
Cyril Théréau | 38 | ✅ | |
Damián Escudero | 34 | ⛔ | |
Édgar Gerardo Lugo | 36 | ✅ | |
Raouf Benguit | 25 | ⛔ | |
Piti | 40 | ✅ | |
Jonathan Espericueta | 26 | ⛔ | |
Anderson Aquino | 34 | ⛔ | |
Doka Madureira | 37 | ✅ | |
Änis Ben-Hatira | 32 | ✅ | |
Abdelaziz Barrada | 32 | ✅ | |
Marquinho | 35 | ⛔ | |
