See what country has which rules applied when it comes to match squad and competition registration rules in Football Manager

Football Manager squad registration rules and match squad rules for all national European club competitions.
See what country has which rules applied when it comes to match squad and competition registration rules in Football Manager.
Not every country in Europe is unique when it comes to squad registration rules. Some nations apply more strict rules when it comes to squad rules, yet some are more flexible and will allow you to play without any restrictions.
Same rule applies to match squad rules. Every nation has its set of default regulations that can only be changed with the use of Football Manager editor.
Football Manager Squad Registration Rules
Nation
|
Squad registration rules
|
Match squad rules
|
![]() | Maximum 7 Non EU players wage cap 50% of the turnover | NOTHING |
![]() | NO squad registration | Maximum 5 foreign players in squad Maximum 4 foreign players in the first 11 |
![]() | No squad registration | Minimum of 6 players trained at the Belgium |
![]() | Wage cap 60% of the turnover | Maximum of 6 Non EU players |
![]() | Maximum 6 loan players per season | Max 6 foreign players in match squad |
![]() | Wage cap of 75% of the turnover | Max of 3 NON EU players in the first 11 Nations treated as EU- all Europe |
![]() | Minimum of 4 players trained at the club for 3 years before 21st birthday Minimum of 8 players trained at the nation for 3 years before 21st birthday | |
![]() | Minimum of 8 players trained at the nation for 3 years before 21st birthday Maximum of 25 players Players under 21 don’t need to be registered | NOTHING |
![]() | No squad registration | No more than 3 non EU players in match squad. Nations treated as EU – Kyrgyzstan, Uzbekistan, Tajikistan, Australia, All African nations, All Caribbean countries, Canada, New Zealand, All Oceania countries, Turkey, USA |
![]() | Max 4 non EU players Nations treated as EU – Cotonou****(except Lybia), Uzbekistan, Kyrgyzstan, All African countries except Egypt, Croatia, All Oceania countries except New Zealand, All European countries except Montenegro, Serbia and Bosnia and Herzegovina | NOTHING |
![]() | Nothing | NOTHING |
![]() | Maximum of 5 non EU players. Nations treated as EU – Algeria, Morocco, Albania, Russia, Tunisia, Croatia, Bosnia and Herzegovina, Turkey | |
![]() | Maximum of 5 NON EU players. Nations treated as EU – Vanuatu, Andorra, Armenia, Azerbaijan, Croatia, Georgia, Israel, Kazakhstan, East Timor, All African countries, Russia, Solomon Islands, Samoa, Papua New Guinea, Fiji, Moldova, Caribe, Ukraine, San Marino, Turkey, Cook Islands, Macedonia | |
![]() | Max of 4 loan players per season | Maximum of 3 NON EU players in match squad |
![]() | NOTHING | NOTHING |
![]() | NOTHING | Maximum of 5 foreign players |
![]() | Maximum of 2 NON EU signings per season | NOTHING |
![]() | Nothing | No Under 18 NON EU players in the match squad |
![]() | Minimum of 2 players trained at the club for 3 years before 21st birthday Maximum of 11 non-homegrown players Maximum of 35 players per season | NOTHING |
![]() | Maximum of 17 foreign players Maximum of 25 players | NOTHING |
![]() | Maximum of 30 over 19 players Minimum of 3 players trained at nation before 21st birthday for 3 years Maximum 50 players | NOTHING |
![]() | Nothing | Maximum of 5 NON EU players in starting 11 Minimum of 5 Romanian players in match squad |
![]() | Maximum of 60 players Minimum of 25 players trained at the nation for 3 years before 21st birthday | Maximum of 6 foreign players in first 11 Minimum of 1 Russian under 21 player in match squad |
![]() | Maximum of 25 players | Maximum of 5 foreign over 20 players in match squad Maximum of 4 foreign players over 20 in starting 11 |
![]() | NOTHING | Minimum of 3 under 21 Scottish players in match squad |
![]() | NOTHING | Maximum of 5 non EU players in match squad |
![]() | NOTHING | Maximum of 3 non EU players in match squad |
![]() | Maximum of 3 NON EU players Maximum of 3 goalkeepers Maximum of 23 outfield players Maximum of 25 players, Nations treated as EU – Russia, Turkey, Cotonou**** | NOTHING |
![]() | Nothing | Minimum of 9 players in match squad trained at Sweden |
![]() | Maximum of 10 NON EU players Nations treated as EU- All European countries | Maximum of 5 NON EU players in first 11 |
![]() | NOTHING | Maximum of 8 foreign players in match squad Maximum of 6 foreign players in first 11 Minimum of 1 Under 23 Turkish players trained at the club Nations treated as NON foreigners – Azerbaijan, Kazakhstan, Kyrgyzstan, Turkmenistan, Uzbekistan |
![]() | NOTHING | Maximum of 7 foreign players in starting 11 |
![]() | NOTHING | Minimum of 2 under 19 Welsh players in match squad |
- [message]
- **** Nations included in Cotonou Angola, Antigua & Barbuda, Bahamas, Barbados, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde Islands, Central African Republic, Chad, Comoros, Congo, Cook Islands, Cuba, Denmark, Djibouti, Dominica, Dominican Republic, DR Congo, East Timor, Equatorial Guinea, Eritrea, Ethiopia, Faroe Islands, Fiji, Gabon, Gambia, Ghana, Grenada, Guinea, Guinea Bissau, Guyana, Haiti, Ivory Coast, Jamaica, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Sao Tome & Principe, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, South Africa, Spain, ST. Kitts & Nevis, St. Lucia, St. Vincent & The Grenadines, Sudan, Suriname, Swaziland, Tanzania, Togo, Tonga, Trinidad & Tobago, Tuvalu, Uganda, Vanuatu, Zambia, Zanzibar and Zimbabwe